<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Boston Real Estate Blog</title>
	<link>http://bostonrealestateblog.bushari.com</link>
	<description>Boston Real Estate source of information about Boston condos, Boston luxury real estate, Boston Developments and Boston lofts</description>
	<lastBuildDate>Fri, 18 Apr 2008 12:26:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>AP Survey: More Homeowners Avoid Buying Homes</title>
		<description>A growing number of Americans say they don’t plan to buy a home anytime soon, according to a new Associated Press-AOL Money and Finance survey. Nearly two-thirds (60 percent) of homeowners say they definitely will not buy a home within the next two years, up from 53 percent in September ...</description>
		<link>http://bostonrealestateblog.bushari.com/ap-survey-more-homeowners-avoid-buying-homes.htm</link>
			</item>
	<item>
		<title>Homebuyers Lose Case Against Buyer’s Agent</title>
		<description>A jury ruled against the Carlsbad, Calif., couple who sued their real estate agent for fraud and negligence, claiming his actions caused them to overpay by approximately $150,000 for the home they purchased in 2005. Marty and Vernon Ummel claimed their buyer’s agent withheld information that similar homes in the ...</description>
		<link>http://bostonrealestateblog.bushari.com/homebuyers-lose-case-against-buyer%e2%80%99s-agent.htm</link>
			</item>
	<item>
		<title>Foreclosures Rise in March</title>
		<description>Foreclosure filings nationwide increased 5 percent in March from the previous month, and they were 57 percent higher than in March 2007, according to the latest report from RealtyTrac, an online marketer of foreclosure properties. One in every 538 U.S. households received a foreclosure filing last month — including default ...</description>
		<link>http://bostonrealestateblog.bushari.com/foreclosures-rise-in-march.htm</link>
			</item>
	<item>
		<title>Columbus Center Project moving forward</title>
		<description>The 1.3 million-square-foot mixed-use development to be built above the Mass Turnpike seems to be pushing forward. Despite financial setbacks, Columbus Center's developer said the $800 million project is still alive and well."We have no intention of abandoning it," Roger Cassin, managing partner of WinnDevelopment, told Banker &#38; Tradesman in ...</description>
		<link>http://bostonrealestateblog.bushari.com/columbus-center-project-moving-forward.htm</link>
			</item>
	<item>
		<title>Some Cities Still Boast Low Foreclosure, Unemployment Rates</title>
		<description>MainStreet.com compared U.S. foreclosure data from RealtyTrac to employment rates supplied by the Bureau of Labor Statistics to compile a list of five cities that are surviving the mortgage and foreclosure problems best. All five cities had low foreclosure rates and a February unemployment rate lower than or equal to ...</description>
		<link>http://bostonrealestateblog.bushari.com/some-cities-still-boast-low-foreclosure-unemployment-rates.htm</link>
			</item>
	<item>
		<title>NAR Predicts Rising Pace of Existing-Home Sales</title>
		<description>The pace of existing-home sales is expected to rise to 5.9 million in the fourth quarter, a jump from the first-quarter pace of 4.9 million, according to NAR’s latest housing forecast released this morning. But sales of existing homes for all of 2008 are forecast to reach 5.39 million, 4.6 ...</description>
		<link>http://bostonrealestateblog.bushari.com/nar-predicts-rising-pace-of-existing-home-sales.htm</link>
			</item>
	<item>
		<title>Zillow Enters the Mortgage Business</title>
		<description>This might seem like an odd time for a company to break into the mortgage lending business, but that is exactly what online real estate marketer Zillow.com is doing. The company announced that its Zillow Mortgage Marketplace will offer borrowers an open forum to request custom loan quotes directly from ...</description>
		<link>http://bostonrealestateblog.bushari.com/zillow-enters-the-mortgage-business.htm</link>
			</item>
	<item>
		<title>Fannie Mae Tightens Mortgage Rules</title>
		<description>Fannie Mae will soon require a minimum credit score of 580 for most loans that it buys on an individual basis, the company announced earlier this week. The new rule is one of several new lending standards that Fannie Mae is implementing to stem the tide of default-related losses. In ...</description>
		<link>http://bostonrealestateblog.bushari.com/fannie-mae-tightens-mortgage-rules.htm</link>
			</item>
	<item>
		<title>Some Housing Markets Show Improvement: Report</title>
		<description>While most U.S. cities posted home price declines in January compared to a year ago, some markets are faring better, according to the latest housing market report by Radar Logic, a real estate data and analytics company. Of the 25 Metropolitan Statistical Areas (MSAs) examined, only two cities — Charlotte, ...</description>
		<link>http://bostonrealestateblog.bushari.com/some-housing-markets-show-improvement-report.htm</link>
			</item>
	<item>
		<title>Mortgage Scams Target Homeowners</title>
		<description>Earlier this week, federal prosecutors charged 19 suspects in a nationwide mortgage scam that robbed cash-strapped homeowners of their home equity and title, reports the Los Angeles Times. The defendants defrauded homeowners using foreclosure rescue pitches and so-called equity stripping schemes to steal $12.6 million and obtain the titles to ...</description>
		<link>http://bostonrealestateblog.bushari.com/mortgage-scams-target-homeowners.htm</link>
			</item>
</channel>
</rss>
