<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#187; Foreclosure</title>
	<atom:link href="http://bostonrealestateblog.bushari.com/category/real-estate/foreclosure/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateblog.bushari.com</link>
	<description>Your connection to Boston Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New MA Foreclosure Law</title>
		<link>http://bostonrealestateblog.bushari.com/new-ma-foreclosure-law.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/new-ma-foreclosure-law.htm#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:40:20 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Massachusett]]></category>
		<category><![CDATA[Massachusetts Foreclosures]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1483</guid>
		<description><![CDATA[With local foreclosures on the rise for the past few years, the Massachusetts Legislature has decided to take a stand. A new law, signed into law on August 7, protects residential tenants in foreclosed properties from being evicted except for reasons of &#8220;just cause.&#8221; The law also temporarily extends a defaulting mortgagor&#8217;s 90-day &#8220;right-to-cure&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p>With local foreclosures on the rise for the past few years, the Massachusetts Legislature has decided to take a stand. A new law, signed into law on August 7, protects residential tenants in foreclosed properties from being evicted except for reasons of &#8220;just cause.&#8221; The law also temporarily extends a defaulting mortgagor&#8217;s 90-day &#8220;right-to-cure&#8221; to 150 days through 2015. This is intended to give homeowners and their lenders additional time to negotiate new terms to a mortgage to help avoid foreclosure. In addition, the legislation criminalizes residential mortgage fraud.</p>
<p>The law applies exclusively to foreclosing  lenders and prohibits banks and mortgage lenders from issuing wholesale eviction  notices to tenants in foreclosed buildings.  Specifically, it states that the  foreclosing lender/mortgagee of residential rental property (any number of  units) may not evict an existing legal tenant except on one of the following two  conditions: (1) the foreclosing owner has signed a binding Purchase &amp; Sale  Agreement with a bona fide, arm’s length buyer; or (2) the tenant has given  “just cause” to be evicted (i.e. failure to pay rent, nuisance, illegal use of  premise, locking out the owner, etc.).</p>
<p>Importantly, foreclosing lenders must give notice (posted in the building, via  US mail AND “slid under the door of each unit”) of the foreclosure, with  contact/rent payment information and disclosure of the right to a court hearing  before eviction.  Also, a foreclosing lender must allow 30 days following this  notice to evict, even if for “just cause,” unless that “just cause” is nuisance,  illegal use of premise, or owner lock-out, in which case eviction is available  immediately following notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/new-ma-foreclosure-law.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Foreclosures Drop 25 Percent</title>
		<link>http://bostonrealestateblog.bushari.com/ma-foreclosures-drop-25-percent.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/ma-foreclosures-drop-25-percent.htm#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:39:55 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Bank owned properties]]></category>
		<category><![CDATA[Boston Foreclosure]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Condos]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1125</guid>
		<description><![CDATA[All you Boston real estate buyers looking for bank owned properties may want to start getting serious. The Massachusetts foreclosure rate is falling dramatically, more than 25 percent from 2008 to 2009 according to Warren Group, a company that tracks Massachusetts and Boston real estate. The main reason for this drop may be the increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2010/01/globegiftastic__1264157009_8358.jpeg"><img class="size-full wp-image-1126 alignleft" title="globegiftastic__1264157009_8358" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2010/01/globegiftastic__1264157009_8358.jpeg" alt="globegiftastic__1264157009_8358" width="178" height="151" /></a>All you <a href="http://bushari.com" target="_blank">Boston real estate</a> buyers looking for bank owned properties may want to start getting serious. The Massachusetts foreclosure rate is falling dramatically, more than 25 percent from 2008 to 2009 according to Warren Group, a company that tracks Massachusetts and <a href="http://bushari.com" target="_blank">Boston real estate</a>.</p>
<p>The main reason for this drop may be the increase in banks renegotiating loans, as well as a foreclosure freeze last spring. The foreclosure crisis that traumatized the nation is far from over. In fact, nearly 28,000 state homeowners were slammed with foreclosure petitions last year, a 28.1 percent increase from the year before, Warren Group said. We are also seeing an increase in luxury foreclosures and short-sales, a market segment that was practically untouched by the Boston real estate downturn until recently. Bank owned properties are popping up from Back Bay to Weston, something almost unheard  of.</p>
<p>Call Bushari Group today for more information about <a href="http://bushari.com" target="_blank">Boston real estate</a>, <a href="http://bushari.com" target="_blank">Boston condos </a>and <a href="http://bostonianlofts.com" target="_blank">Boston lofts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/ma-foreclosures-drop-25-percent.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spectacular Foreclosure Deal Coming Up at the Regatta</title>
		<link>http://bostonrealestateblog.bushari.com/spectacular-foreclosure-deal-coming-up-at-the-regatta.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/spectacular-foreclosure-deal-coming-up-at-the-regatta.htm#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:12:08 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Cambridge Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Boston High-Rise Buildings]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Deals]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Regatta Riverview Residences]]></category>
		<category><![CDATA[Water Views]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=929</guid>
		<description><![CDATA[A stunning two bedroom, two bathroom home at the Regatta Riverview Residences is headed to the foreclosure block. This corner-unit features spectacular Charles River and Boston skyline views from every window. The home can use some TLC, but comes with one garage parking space and has a comfortable, open floor plan. Building ammenities include 24-hour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/11/regatta2122_views2.jpg" mce_href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/11/regatta2122_views2.jpg"><img class="size-medium wp-image-930 alignleft" title="regatta2122_views2" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/11/regatta2122_views2-300x234.jpg" mce_src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/11/regatta2122_views2-300x234.jpg" alt="regatta2122_views2" height="234" width="300"></a>A stunning two bedroom, two bathroom home at the<a href="http://http://www.bushari.com/developments/regatta_river_view.htm" mce_href="http://http://www.bushari.com/developments/regatta_river_view.htm" target="_blank"> Regatta Riverview Residences</a> is headed to the foreclosure block. This corner-unit features spectacular Charles River and Boston skyline views from every window. The home can use some TLC, but comes with one garage parking space and has a comfortable, open floor plan. Building ammenities include 24-hour concierge, fitness center, pool, club room and business center. Near the Green and Red Line, as well as MGH, MIT and the Esplanade. Elad Bushari of <a href="http://bushari.com" mce_href="http://bushari.com" target="_blank">Bushari Group Real Estate</a> has detailed information about this property, so feel free to give him a call at 617-529-7079 for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/spectacular-foreclosure-deal-coming-up-at-the-regatta.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouvelle at Natick Auction Sells at Rock Bottom Prices</title>
		<link>http://bostonrealestateblog.bushari.com/nouvelle-at-natick-auction-saw-rock-bottom-prices.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/nouvelle-at-natick-auction-saw-rock-bottom-prices.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:16:53 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=751</guid>
		<description><![CDATA[The auction of 43 luxury condos this past Sunday at Nouvelle at Natick was truly exceptional. Units sold for an average of $300/sf, that&#8217;s an average of 49 percent off the listed price! Some of the larger units sold with the highest discounts, some at a discount of a whopping 64 percent. After the auction, [...]]]></description>
			<content:encoded><![CDATA[<p>The auction of 43<a href="http://bushari.com" target="_blank"> luxury condos</a> this past Sunday at Nouvelle at Natick was truly exceptional. Units sold for an average of $300/sf, that&#8217;s an average of 49 percent off the listed price! Some of the larger units sold with the highest discounts, some at a discount of a whopping 64 percent. After the auction, 12 additional &#8220;like kind&#8221; units sold at auction prices. In total, Nouvelle at Natick cleared more than $16m in gross sales on Sunday. Better yet, all available units at Nouvelle will be offered at auction prices for the next 30 days. That means you need to hurry in order to snag the best units because they are going fast. Call <a href="http://bushari.com" target="_blank">Bushari Group Real Estate</a> to schedule a preview or inquire about final sales prices.</p>
<p>If you are looking for an amazing <a href="http://bushari.com" target="_blank">real estate</a> steal in the heart of Boston, don&#8217;t miss the auction at The Bryant Back Bay next week where ten spectacular, luxurious homes will be on the auction block for one day only! Call us today to schedule a preview before it is too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/nouvelle-at-natick-auction-saw-rock-bottom-prices.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bryant On The Auction Block</title>
		<link>http://bostonrealestateblog.bushari.com/the-bryant-on-the-auction-block.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/the-bryant-on-the-auction-block.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:26:47 +0000</pubDate>
		<dc:creator>Andrea McDonough</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=710</guid>
		<description><![CDATA[This is an opportunity that South End seekers should not pass up! It was leaked to the Boston Herald today that the Bryant at 303 Columbus has been put up for auction. The date of the auction is unknown, however, people interested should contact Bushari Group Real Estate. We  will pass along all the information as soon [...]]]></description>
			<content:encoded><![CDATA[<p>This is an opportunity that South End seekers should not pass up! It was leaked to the Boston Herald today that the Bryant at 303 Columbus has been put up for auction. The date of the auction is unknown, however, people interested should contact Bushari Group Real Estate. We  will pass along all the information as soon as dates are scheduled.</p>
<div id="attachment_711" class="wp-caption alignleft" style="width: 325px"><img class="size-full wp-image-711" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/09/38dbf0ea32_bryant_09182009.jpg" alt="The Bryant - South End Luxury Development" width="315" height="275" /><p class="wp-caption-text">The Bryant - South End Luxury Development</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/the-bryant-on-the-auction-block.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foreclosure Auction&#8230;the Nouvelle at Natick</title>
		<link>http://bostonrealestateblog.bushari.com/foreclosure-auction-the-nouvelle-at-natick.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/foreclosure-auction-the-nouvelle-at-natick.htm#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:54:56 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=693</guid>
		<description><![CDATA[The Nouvelle at Natick has finally gone into foreclosure. I say finally because the complex was a hard sell for the developer from day one. The Nouvelle at Natick is a beautiful luxury complex attached to the Natick Mall. It has all the luxuries expected in a full-service building, including concierge services and a stunning [...]]]></description>
			<content:encoded><![CDATA[<p>The Nouvelle at Natick has finally gone into foreclosure. I say finally because the complex was a hard sell for the developer from day one. The Nouvelle at Natick is a beautiful luxury complex attached to the Natick Mall. It has all the luxuries expected in a full-service building, including concierge services and a stunning fitness center. Seeing the popularity of full-service, luxury buildings in downtown <a href="http://bushari.com" target="_blank">Boston</a>, the developer thought Natick would be a great place to build some competition. The main problem was that the price-per-square-foot at the Nouvelle was very close to downtown Boston prices. Natick is also known for its comfortably sized single-family homes and spacious back yards. Many Bostonians move to Natick for more square footage, peace and quite, and certainly lower prices-per-square-foot.</p>
<p>The Auction will be held on Sunday, October 4th and previews will be held from September 9 &#8211; October 9. There are 42 luxury residences on the auction block, with minimum bids starting at $160,000. Now you can get luxury living at a fraction of the price. Call us today for more information.</p>
<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/09/nuvelle-properties1.gif"><img class="alignnone size-full wp-image-695" title="nuvelle-properties" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/09/nuvelle-properties1.gif" alt="nuvelle-properties" width="385" height="915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/foreclosure-auction-the-nouvelle-at-natick.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Rash of Foreclosures Coming Soon</title>
		<link>http://bostonrealestateblog.bushari.com/another-rash-of-foreclosures-coming-soon.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/another-rash-of-foreclosures-coming-soon.htm#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:42:12 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=562</guid>
		<description><![CDATA[Some economic observers are predicting another wave of foreclosures later this summer or in the fall. That’s because lenders that have held off on foreclosures as part of President Obama’s plan will now move forward aggressively to clear the backlog of troubled mortgages. Rising foreclosures will further depress home values, says Mark Zandi of Moody&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Some economic observers are predicting another wave of foreclosures later this summer or in the fall. That’s because lenders that have held off on foreclosures as part of President Obama’s plan will now move forward aggressively to clear the backlog of troubled mortgages.</p>
<p>Rising foreclosures will further depress home values, says Mark Zandi of Moody&#8217;s Economy.com, who calculates that 15.4 million home owners—one in five of those with first mortgages—will be underwater.</p>
<p>Seth Wheeler, a senior adviser to Treasury Secretary Timothy Geithner, says the government is “unlikely to implement another moratorium.”</p>
<p>But Wheeler says the government plans to put in place some programs that encourage lenders to try some alternatives to foreclosure. </p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/another-rash-of-foreclosures-coming-soon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1850 Auction sells all 35 units</title>
		<link>http://bostonrealestateblog.bushari.com/1850-auction-sells-all-35-units.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/1850-auction-sells-all-35-units.htm#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:26:08 +0000</pubDate>
		<dc:creator>Brendan Cavanaugh</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1850 Auction was a success]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=517</guid>
		<description><![CDATA[The auction was lots of fun to watch and i wasn&#8217;t surprised to see all 35 units sell. I suspected to see the units sell for about 75% of asking and i was almost right. The average went from 61% all the way up to almost 80% of asking with the majority of units selling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-520" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/06/img_07511-300x225.jpg" alt="1850 auction at Weston" width="469" height="349" /></p>
<p>The auction was lots of fun to watch and i wasn&#8217;t surprised to see all 35 units sell.  I suspected to see the units sell for about 75% of asking and i was almost right.  The average went from 61% all the way up to almost 80% of asking with the majority of units selling for around 74% of asking price.  Many of the smaller sized units around 700sqft had the lowest priced bids starting at $175k and they went for the closest to asking.</p>
<p>What surprised me the most was the sale of unit 508, my personal favorite, at only $361k.  This unit was a corner with city and highway views it had a large brick area for a bedroom and another nook for a second bedroom.  The unit had 1,058 sqft with an origional listing priace at $585k, that means it sold for 61% of the asking price.  It was good to see over 300 people came out for the auction and there was alot of competition between bidders.  35 lucky buyers along with their friends and family went home happy that night and a lot more went home disappointed.  Don&#8217;t worry though there are more deals to come this year and next.  If anybody wants a complete list of all the sales prices please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/1850-auction-sells-all-35-units.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA and the Sub-Prime Monster</title>
		<link>http://bostonrealestateblog.bushari.com/fha-and-the-sub-prime-monster.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/fha-and-the-sub-prime-monster.htm#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:46:14 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mortgage and Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=503</guid>
		<description><![CDATA[Many people agree that the problems we are seeing in the real estate market today were mostly caused by overly aggressive sub-prime lending. The banks and private sector lenders have been given a &#8220;get out of jail free&#8221; card thanks to President Obama&#8217;s huge bailout packages. The banks, people say, are simply &#8220;too big to [...]]]></description>
			<content:encoded><![CDATA[<p>Many people agree that the problems we are seeing in the <a href="http://bushari.com" target="_blank">real estate market</a> today were mostly caused by overly aggressive sub-prime lending. The banks and private sector lenders have been given a &#8220;get out of jail free&#8221; card thanks to President Obama&#8217;s huge bailout packages. The banks, people say, are simply &#8220;too big to fail.&#8221; Well, shouldn&#8217;t we consider the government &#8220;too big to fail?&#8221; Shouldn&#8221;t we do our very best to protect taxpayers&#8217; money by not investing in something so close to sub-prime mortgages it&#8217;s scary? By not investing heavily in something the private sector wouldn&#8217;t touch with a ten-foot pole? For those of you who don&#8217;t know, it&#8217;s called FHA loans and we may be getting in way over our heads.</p>
<p>Federal Housing Administration mortgages, also known as FHA Loans, are flooding the marketplace. The FHA lost significant ground during the past several years when private sector sub-prime mortgages became popular and dangerously unregulated. In fact, FHA-insured mortgages had an 11 percent share of the American home market as recently as 1995, but that number plunged to 4.3 percent in 2003, and 3.3 percent in 2004. The main reason was that the booming sub-prime market targeted FHA&#8217;s traditional core of customers &#8211; first-time home buyers with minimal down-payment and unimpressive credit-scores. The sub-prime market also offered fewer hassles and faster approval than FHA.  Sub-prime lenders accounted for one-fourth of the mortgage market in 2004.</p>
<p>Compare that to Freddic Mac&#8217;s estimates that FHA loans accounted for 19.5 percent of the market in 2008, and projects an increase to 28.2 percent in 2009. The government seems to be taking a lot of risk with what the free market considers &#8220;under qualified&#8221; buyers. The private sector has learned its lesson&#8230;.will our government?</p>
<p>That said, FHA loans are different than many of the sub-prime projects sold to buyers over the past few years. FHA offers &#8220;Hybrid&#8221; five-year adjustable rate programs with 2 percent annual rate-increase limits and 6 percent live-of-the-loan limits. So, a borrower&#8217;s rate will not skyrocket from 4 percent to 12 percent in one year, which was one of the practical death sentences issued by many sub-prime loans. Also, FHA has no pre-payment fees, and borrowers who fall behind on their loan have the piece of mind that FHA-approved mortgage lenders will bend over backward to help them stay in their home&#8230;.including modifying the basic terms of the loan.</p>
<p>It is scary to think that by 2009, almost 30 percent of home buyers will still be purchasing homes with less than 5 percent down and with flimsy credit scores. If they can&#8217;t pay their loans back, it will very quickly become a national crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/fha-and-the-sub-prime-monster.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Foreclosure Activity Decreases in May</title>
		<link>http://bostonrealestateblog.bushari.com/us-foreclosure-activity-decreases-in-may.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/us-foreclosure-activity-decreases-in-may.htm#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:52:36 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=480</guid>
		<description><![CDATA[Foreclosure filings — default notices, auctions and bank repossessions — were reported on 321,480 U.S. properties in May, a decrease of 6 percent from the previous month but an increase of nearly 18 percent from May 2008, according to RealtyTrac, an online marketer of foreclosed properties. One in every 398 homes received a foreclosure filing [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings — default notices, auctions and bank repossessions — were reported on 321,480 U.S. properties in May, a decrease of 6 percent from the previous month but an increase of nearly 18 percent from May 2008, according to <a rel="nofollow" href="http://http//www.realtytrac.com/ContentManagement/PressRelease.aspx?channelid=9&amp;ItemID=6655" target="blank">RealtyTrac</a>, an online marketer of foreclosed properties. One in every 398 homes received a foreclosure filing during the month.</p>
<p>May foreclosure activity was the third highest on record, and it marked the third straight month that foreclosure filings exceeded 300,000, says RealtyTrac CEO James J. Saccacio. “While defaults and scheduled foreclosure auctions were both down from the previous month, bank repossessions, or REOs, were up 2 percent thanks largely to substantial increases in several states, including Michigan, Arizona, Washington, Nevada, Oregon and New York,” Saccacio says.</p>
<p>Nevada again had the highest foreclosure rate in the nation, with one in every 64 housing units receiving a foreclosure filing during May, more than six times the national average, followed by California, Florida, Arizona and Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/us-foreclosure-activity-decreases-in-may.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

