<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#187; Investment</title>
	<atom:link href="http://bostonrealestateblog.bushari.com/category/real-estate/boston-real-estate/real-estate-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateblog.bushari.com</link>
	<description>Your connection to Boston Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Boston&#8217;s Rental Prices Skyrocket</title>
		<link>http://bostonrealestateblog.bushari.com/bostons-rental-prices-skyrocket.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/bostons-rental-prices-skyrocket.htm#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:35:15 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Cambridge Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Rentals]]></category>
		<category><![CDATA[Bostonian Lofts]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1702</guid>
		<description><![CDATA[Rental prices for Boston apartments have hit record highs. For example, a Boston apartment averaging around $1,665 per month, with the market up 7% from last year and projected to go up another 6.2%. Boston&#8217;s luxury real estate and key locations have made the city the fifth most expensive rental market in the country.  Fewer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/08/rental-demand-is-set-to-keep-climbing.641.jpg"><img class="alignleft size-full wp-image-1703" title="rental-demand-is-set-to-keep-climbing.641" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/08/rental-demand-is-set-to-keep-climbing.641.jpg" alt="" width="140" height="100" /></a>Rental prices for<a href="http://apartments.bostonrealestate.com/" target="_blank"> Boston apartments</a> have hit record highs. For example, a <a href="http://apartments.bostonrealestate.com/" target="_blank">Boston apartment</a> averaging around $1,665 per month, with the market up 7% from last year and projected to go up another 6.2%. <a href="http://bushari.com">Boston&#8217;s luxury real estate</a> and key locations have made the city the fifth most expensive rental market in the country.  Fewer constructions of new <a href="http://apartments.bostonrealestate.com/" target="_blank">rental buildings</a> in Boston have enabled the market to stay stable and resilient, while more and more people have decided to rent instead of buy in a down economy. Experts say that the demand for rentals will continue to increase, as homeowners who lost their homes to foreclosure or short sale in the recent years are unable to qualify for mortgage financing and therefore, cannot buy into the housing market.</p>
<p>This tight renting market has left <a href="http://apartments.bostonrealestate.com/" target="_blank">Boston apartment </a>seekers scrambling to get an apartment before the traditional changeover date, September 1. Even apartments that have been declared &#8220;overpriced&#8221; by many are getting rented and some people are even renting without a viewing. Boston is a hotter location to rent than before, with real estate in the <a href="http://bostonrealestate.com">Back Bay, Beacon Hill, and Cambridge </a>in higher demand than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/bostons-rental-prices-skyrocket.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Wharf will Recycle Rain Water</title>
		<link>http://bostonrealestateblog.bushari.com/russia-wharf-will-recycle-rain-water.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/russia-wharf-will-recycle-rain-water.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:04:54 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=756</guid>
		<description><![CDATA[Want to move to greener pastures? How about a greener building? Russia Wharf tower may be the place for you. With a planned completion in 2011, the mix-use office and residential complex on the corner of Atlantic Avenue and Congress Street in Downtown Boston will offer luxury accommodation with a minimum carbon footprint. Besides earning [...]]]></description>
			<content:encoded><![CDATA[<p>Want to move to greener pastures? How about a greener building? Russia Wharf tower may be the place for you. With a planned completion in 2011, the mix-use office and residential complex on the corner of Atlantic Avenue and Congress Street in Downtown <a href="http://bushari.com" target="_blank">Boston </a>will offer<a href="http://bushari.com" target="_blank"> luxury</a> accommodation with a minimum carbon footprint. Besides earning the &#8220;gold&#8221; LEED certification, Russia Wharf will have a high-tech irrigation system constructed on the 31-story tower. Rain water falling on the roof will be used to cool the building, irrigate the plants, and slash the water bill. The rain water re-usage will also help lower the levels of nonpoint source pollution, which occurs in <a href="http://bushari.com" target="_blank">Boston</a> and other cities when runoff water, particularly from high-rises and other properties, picks up impurities in the environment and carries it to our rivers, harbors and other water sources. Russia Wharf will be the first building in Boston to earn the &#8220;gold&#8221; rating from the U.S. Green Building Council. The &#8220;gold&#8221; designation is the second-highest rating.</p>
<p>The 750,000 square foot complex adjacent to the <a href="http://http://bushari.com/developments/intercontinental_boston.htm" target="_blank">Boston Intercontinental </a>Hotel and Residences will consist of 70 residential units, a few restaurants, commercial office space and a waterfront plaza. About 450,000 square feet of office space will be leased by the financial giant Wellington Financial.</p>
<div id="attachment_757" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-757" title="russia-wharf" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/10/russia-wharf-539__1254754579_4759-300x276.jpg" alt="Photograph from Boston.com" width="300" height="276" /><p class="wp-caption-text">Photograph from Boston.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/russia-wharf-will-recycle-rain-water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouvelle at Natick Auction Sells at Rock Bottom Prices</title>
		<link>http://bostonrealestateblog.bushari.com/nouvelle-at-natick-auction-saw-rock-bottom-prices.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/nouvelle-at-natick-auction-saw-rock-bottom-prices.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:16:53 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=751</guid>
		<description><![CDATA[The auction of 43 luxury condos this past Sunday at Nouvelle at Natick was truly exceptional. Units sold for an average of $300/sf, that&#8217;s an average of 49 percent off the listed price! Some of the larger units sold with the highest discounts, some at a discount of a whopping 64 percent. After the auction, [...]]]></description>
			<content:encoded><![CDATA[<p>The auction of 43<a href="http://bushari.com" target="_blank"> luxury condos</a> this past Sunday at Nouvelle at Natick was truly exceptional. Units sold for an average of $300/sf, that&#8217;s an average of 49 percent off the listed price! Some of the larger units sold with the highest discounts, some at a discount of a whopping 64 percent. After the auction, 12 additional &#8220;like kind&#8221; units sold at auction prices. In total, Nouvelle at Natick cleared more than $16m in gross sales on Sunday. Better yet, all available units at Nouvelle will be offered at auction prices for the next 30 days. That means you need to hurry in order to snag the best units because they are going fast. Call <a href="http://bushari.com" target="_blank">Bushari Group Real Estate</a> to schedule a preview or inquire about final sales prices.</p>
<p>If you are looking for an amazing <a href="http://bushari.com" target="_blank">real estate</a> steal in the heart of Boston, don&#8217;t miss the auction at The Bryant Back Bay next week where ten spectacular, luxurious homes will be on the auction block for one day only! Call us today to schedule a preview before it is too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/nouvelle-at-natick-auction-saw-rock-bottom-prices.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best of Boston- Arnold Arboretum</title>
		<link>http://bostonrealestateblog.bushari.com/the-best-of-boston-arnold-arboretum.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/the-best-of-boston-arnold-arboretum.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:09:32 +0000</pubDate>
		<dc:creator>Andrea McDonough</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jamaica Plains]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=741</guid>
		<description><![CDATA[If you&#8217;re looking for some serenity, away from the hustle and bustle of Boston city life, the Arnold Arboretum of Harvard University in Jamaica Plains is the perfect escape. With over 265 square acres of greenery, you can come to enjoy a walk, a run or a bike ride through the parks winding paths. There [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_746" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-746" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/10/Auto-contrast-300x225.jpg" alt="Fog at Dusk" width="300" height="225" /><p class="wp-caption-text">Fog at Dusk</p></div>
<p>If you&#8217;re looking for some serenity, away from the hustle and bustle of <a href="http://bushari.com" target="_blank">Boston city </a>life, the Arnold Arboretum of<a href="http://cambridgeluxuryrealestate.com" target="_blank"> Harvard University</a> in Jamaica Plains is the perfect escape.</p>
<p>With over 265 square acres of greenery, you can come to enjoy a walk, a run or a bike ride through the parks winding paths. There are over 15,000 varying species of plant life in this sanctuary, with complimenting animal and bird life. It&#8217;s a great place to picnic, read a book, or just sit and listen to the rustling of the trees and scurrying of the squirrels. Just a 15 minute ride outside downtown can make you feel like</p>
<p style="text-align: center;"><img class="aligncenter" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/10/IMG_5328-300x225.jpg" alt="The Arboretum Vine Collection" width="210" height="158" /></p>
<div class="mceTemp">
<dl>
<dt><span style="line-height: 17px; font-size: 11px; ">The Arboretum Vine Collection</span></dt>
</dl>
</div>
<p>you&#8217;ve escaped to the countryside. Jamaica Plain has beautiful real estate surrounding the park and within walking distance to the Jamaica Pond, another place to escape the busy city lifestyle. If you&#8217;d like to see what is available in the area, please contact <a href="http://bushari.com" target="_blank">Bushari Group</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/the-best-of-boston-arnold-arboretum.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on The Bryant Auction</title>
		<link>http://bostonrealestateblog.bushari.com/update-on-the-bryant-auction.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/update-on-the-bryant-auction.htm#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:11:25 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=715</guid>
		<description><![CDATA[Located just steps from some of the best restaurants the Back Bay and South End have to offer, The Bryant on Columbus Avenue is offering 10 luxury homes at an auction scheduled for Saturday, October 17th. Prices will start at $1,075,000&#8230;.as low as $476 per-square-foot! The ultra-luxury, boutique building offers 24-hour concierge, on-site garage parking, [...]]]></description>
			<content:encoded><![CDATA[<p>Located just steps from some of the best restaurants the Back Bay and South End have to offer, The Bryant on Columbus Avenue is offering 10 luxury homes at an auction scheduled for Saturday, October 17th. Prices will start at $1,075,000&#8230;.as low as $476 per-square-foot! The ultra-luxury, boutique building offers 24-hour concierge, on-site garage parking, low condo fees and elegant finishes. Call us to visit The Bryant and register prior to the auction. <img src="file:///Users/mara/Library/Caches/TemporaryItems/moz-screenshot-1.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-716" title="bryant-auction-condo" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/09/bryant-auction-condo-265x300.jpg" alt="bryant-auction-condo" width="265" height="300" /></p>
<p><img src="file:///Users/mara/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/update-on-the-bryant-auction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bryant On The Auction Block</title>
		<link>http://bostonrealestateblog.bushari.com/the-bryant-on-the-auction-block.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/the-bryant-on-the-auction-block.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:26:47 +0000</pubDate>
		<dc:creator>Andrea McDonough</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=710</guid>
		<description><![CDATA[This is an opportunity that South End seekers should not pass up! It was leaked to the Boston Herald today that the Bryant at 303 Columbus has been put up for auction. The date of the auction is unknown, however, people interested should contact Bushari Group Real Estate. We  will pass along all the information as soon [...]]]></description>
			<content:encoded><![CDATA[<p>This is an opportunity that South End seekers should not pass up! It was leaked to the Boston Herald today that the Bryant at 303 Columbus has been put up for auction. The date of the auction is unknown, however, people interested should contact Bushari Group Real Estate. We  will pass along all the information as soon as dates are scheduled.</p>
<div id="attachment_711" class="wp-caption alignleft" style="width: 325px"><img class="size-full wp-image-711" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/09/38dbf0ea32_bryant_09182009.jpg" alt="The Bryant - South End Luxury Development" width="315" height="275" /><p class="wp-caption-text">The Bryant - South End Luxury Development</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/the-bryant-on-the-auction-block.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foreclosure Auction&#8230;the Nouvelle at Natick</title>
		<link>http://bostonrealestateblog.bushari.com/foreclosure-auction-the-nouvelle-at-natick.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/foreclosure-auction-the-nouvelle-at-natick.htm#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:54:56 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=693</guid>
		<description><![CDATA[The Nouvelle at Natick has finally gone into foreclosure. I say finally because the complex was a hard sell for the developer from day one. The Nouvelle at Natick is a beautiful luxury complex attached to the Natick Mall. It has all the luxuries expected in a full-service building, including concierge services and a stunning [...]]]></description>
			<content:encoded><![CDATA[<p>The Nouvelle at Natick has finally gone into foreclosure. I say finally because the complex was a hard sell for the developer from day one. The Nouvelle at Natick is a beautiful luxury complex attached to the Natick Mall. It has all the luxuries expected in a full-service building, including concierge services and a stunning fitness center. Seeing the popularity of full-service, luxury buildings in downtown <a href="http://bushari.com" target="_blank">Boston</a>, the developer thought Natick would be a great place to build some competition. The main problem was that the price-per-square-foot at the Nouvelle was very close to downtown Boston prices. Natick is also known for its comfortably sized single-family homes and spacious back yards. Many Bostonians move to Natick for more square footage, peace and quite, and certainly lower prices-per-square-foot.</p>
<p>The Auction will be held on Sunday, October 4th and previews will be held from September 9 &#8211; October 9. There are 42 luxury residences on the auction block, with minimum bids starting at $160,000. Now you can get luxury living at a fraction of the price. Call us today for more information.</p>
<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/09/nuvelle-properties1.gif"><img class="alignnone size-full wp-image-695" title="nuvelle-properties" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/09/nuvelle-properties1.gif" alt="nuvelle-properties" width="385" height="915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/foreclosure-auction-the-nouvelle-at-natick.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Buyer Tax Credit Extention Possible</title>
		<link>http://bostonrealestateblog.bushari.com/first-time-buyer-tax-credit-extention-possible.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/first-time-buyer-tax-credit-extention-possible.htm#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:08:40 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mortgage and Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=637</guid>
		<description><![CDATA[Bills to extend the maximum $8,000 tax credit for first-time home buyers are pending in both the U.S. House and the Senate. The current credit is due to expire on Nov. 30. Sen. Christopher J. Dodd, a Connecticut Democrat and chairman of the Senate Banking, Housing, and Urban Affairs Committee, is co-sponsor of a bill [...]]]></description>
			<content:encoded><![CDATA[<p>Bills to extend the maximum $8,000 tax credit for first-time home buyers are pending in both the U.S. House and the Senate. The current credit is due to expire on Nov. 30. Sen. Christopher J. Dodd, a Connecticut Democrat and chairman of the Senate Banking, Housing, and Urban Affairs Committee, is co-sponsor of a bill with Georgia Republican Sen. Johnny Isakson that would raise the credit amount to a maximum of $15,000.</p>
<p>The extention of the current tax credit would be a definate boost for the <a href="http://bushari.com" target="_blank">Boston real estate</a> market, especially as we see first-time home buyers try to come up with 15-20 percent downpayments. There is a danger, however, in discussing an increase in the credit. An increase would be helpful, but discussing it will slow the entry-level market as buyers decide to wait to make offers in the hope that they will qualify for an even larger tax credit. If there is going to be an increase, then at least add a clause that will &#8220;grandfather&#8221; in all purchases made between now and the Nov. 30th deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/first-time-buyer-tax-credit-extention-possible.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have We Weathered the Economic Storm?</title>
		<link>http://bostonrealestateblog.bushari.com/have-we-weathered-the-economic-storm.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/have-we-weathered-the-economic-storm.htm#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:55:10 +0000</pubDate>
		<dc:creator>Andrea McDonough</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=633</guid>
		<description><![CDATA[Have We Weathered the Economic Storm? The Boston Real Estate market has not fallen as far as experts and professionals had originally predicted.  The Second Quarter Citywide Link report has shown a significant increase in appreciation for the second quarter of 2009 to 103% from 95% for the first quarter. What does that mean? Well, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Have We Weathered the Economic Storm? </strong></p>
<p>The <a href="http://bushari.com" target="_blank">Boston Real Estate</a> market has not fallen as far as experts and professionals had originally predicted.  The Second Quarter Citywide Link report has shown a significant increase in appreciation for the second quarter of 2009 to 103% from 95% for the first quarter. What does that mean? Well, home values have increased for this second quarter and homes are selling at a price that is much closer, if not more, than the asking price. This is a strong economic indicator that the demand to buy is out there.</p>
<p>Home sales peaked at the third quarter of 2008 for the city of <a href="http://bushari.com" target="_blank">Boston</a>, with the average and median prices hitting a high of $692,610. This value then fell drastically after the market crash to $505,082. We still do not see the appreciation rate that we saw a year ago, however, we are still seeing a strong value in our homes throughout the city of Boston. Foreclosures, bank sales and short sales have certainly weakened the values on home around these repos, but even still, the sale prices in and around Boston have held strong to around 90-99% of the listing price. Not bad for a down market!</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/have-we-weathered-the-economic-storm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Project Eligibility Requirements for Bank of America</title>
		<link>http://bostonrealestateblog.bushari.com/fha-project-eligibility-requirements-for-bank-of-america.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/fha-project-eligibility-requirements-for-bank-of-america.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:32:06 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mortgage and Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=618</guid>
		<description><![CDATA[If you are one of the many Boston Real Estate home buyers trying to get a loan these days, it may feel like you are in a maze of paperwork, searching for copies of bank statements, tax filings and 401k holdings needed by the bank to just begin processing your mortgage request. Many home buyers [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the many <a href="http://bushari.com" target="_blank">Boston Real Estate </a>home buyers trying to get a loan these days, it may feel like you are in a maze of paperwork, searching for copies of bank statements, tax filings and 401k holdings needed by the bank to just begin processing your mortgage request. Many home buyers do not realize that the bank must also approve the home they are looking to buy. This may not hold much sway for you suburbanites, but <a href="http://bushari.com" target="_blank">Boston</a> is booming with homes that may not be approved for FHA financing. Here are some of the things Bank of America will require to approve local projects (two units or more) for FHA loans.</p>
<p>-Projects must be covered by hazard and liability insurance and, when applicable, flood insurance.</p>
<p>-Right of first refusal is permitted unless it violates discriminatory conduct under the Fair Housing Ace regulation in 24 CFR 100.</p>
<p>- No more than 25 percent of the property&#8217;s total floor area in a project can be used for commercial purposes. The commercial portion of the project must be of a nature that is homogenous with residential use, which is free of adverse conditions to the occupants of the individual condominium units.</p>
<p>-No more than 10 percent of the units may be owned by one investor. This will apply to developers/builders that subsequently rent vacant and unsold units. For two and three unit condominium projects, no single entity may own more than one unit within the project; all units, common elements, and facilities withing the project must be 100 percent complete; and only one unit can be conveyed to non-owner occupants.</p>
<p>-No more than 15 percent of the total units can be in arrears (more than 30 days past due) of their condominium association fee payment.</p>
<p>-At least 50 percent of the total units must be sold prior to endorsement of any mortgage on a unit. Valid presales include an executed sales agreement and evidence that a lender is willing to make the loan.</p>
<p>-At least 50 percent of the units of a project must be owner-occupied or sold to owners who intend to occupy the units. For proposed, under construction or projects still in their initial marketing phase, FHA will allow a minimum owner occupancy amount equal to 50 percent of the number of presold units (the minimum presales requirement of 50 percent still applies).</p>
<p>-Legal phasing is permitted for condominium processing.</p>
<p>-Projects consisting of three or less units will have no more than one unit encumbered with FHA insurance.</p>
<p>-Projects consisting of four or more units will have no more than 30 percent of the total units encumbered with FHA insurance.</p>
<p>-A current Reserve study must be performed to assure that the adequate funds are available for the funding of capital expenditures and maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/fha-project-eligibility-requirements-for-bank-of-america.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

