<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#187; Boston Real Estate</title>
	<atom:link href="http://bostonrealestateblog.bushari.com/category/real-estate/boston-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateblog.bushari.com</link>
	<description>Your connection to Boston Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rental Markets Expected To Increase in Price and Demand</title>
		<link>http://bostonrealestateblog.bushari.com/rental-markets-expected-to-increase-in-price-and-demand.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/rental-markets-expected-to-increase-in-price-and-demand.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:54:22 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston News]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market Report]]></category>
		<category><![CDATA[Boston Real Estate Market Trends]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1942</guid>
		<description><![CDATA[As time has worn on and the recession has stuck (for now, at least), the rental market has been flooded with potential renters but not much more in rental availability says the Boston Globe. Just as new renters are starting to look for a new place to call home, many experts are concerned that the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1945" class="wp-caption alignleft" style="width: 310px"><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2012/01/23rents_web1A.jpg"><img class="size-medium wp-image-1945" title="23rents_web1A" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2012/01/23rents_web1A-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Graph from the Boston Globe</p></div>
<p>As time has worn on and the recession has stuck (for now, at least), the rental market has been flooded with potential renters but not much more in rental availability says the Boston Globe. Just as new renters are starting to look for a new place to call home, many experts are concerned that the increase in rent rates will be too much for lower-income families and young adults just starting on their own.</p>
<p>A few commentators acknowledged that this had to do with Boston&#8217;s appeal as a place for learning and a relatively steady job market as compared to the national rate. However, this poses still more challenges for those looking for apartments. Since 2005, the average rent has soared 12.5% in the Metro Boston area. To combat the shortage, developers are breaking ground on almost 2,000 apartments, many of which have been deemed affordable.</p>
<p>The tip for renters is to start looking as early as possible. Many apartments are due to start appearing on the market by the end of February, with many more from the surrounding neighborhoods like Brookline and Allston in April or May.</p>
<p>If you&#8217;re concerned about whether you should <a href="http://www.bostonrealestate.com/" target="_blank">own</a> or <a href="http://www.bostonianlofts.com/" target="_blank">rent</a> your home, please contact us. Our <a href="http://www.bushari.com/" target="_blank">expert team</a> will help make the right decision for you and your family.</p>
<p>Read the rest of the Globe article <a href="http://bostonglobe.com/metro/2012/01/26/home-prices-may-still-down-but-boston-rents-hit-all-time-high/sy2gtxY2BzhtpG6uHYXCnM/story.html?camp=fb" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/rental-markets-expected-to-increase-in-price-and-demand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Winterizing Your Home</title>
		<link>http://bostonrealestateblog.bushari.com/tips-for-winterizing-your-home.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/tips-for-winterizing-your-home.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:50:13 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market Report]]></category>
		<category><![CDATA[Boston Real Estate Market Trends]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1932</guid>
		<description><![CDATA[Winter&#8217;s back with a frosty bite! Have you prepared your home yet for the blizzards to be? Whether this is your first winter in New England or just another season for you, it&#8217;s a good idea to winterize your home. By preparing your home for the cold, you can avoid most maintence issues that spring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/12/north-church-view.jpg"><img class="alignleft size-thumbnail wp-image-1016" title="north-church-view" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/12/north-church-view-150x150.jpg" alt="" width="150" height="150" /></a>Winter&#8217;s back with a frosty bite! Have you prepared your home yet for the blizzards to be? Whether this is your first winter in New England or just another season for you, it&#8217;s a good idea to winterize your home. By preparing your home for the cold, you can avoid most maintence issues that spring up in the dead of winter.</p>
<p>&nbsp;</p>
<p>1. Have your furnance inspected, cleaned, and maintanced if needed. Try to keep away any belongings to avoid a potential fire hazard.</p>
<p>2. If you have a fireplace, make sure to keep it closed when not in use to avoid pests and losing heat. Have it cleaned if needed. Be sure to store any firewood away from the outside of the house and keep it in a dry area.</p>
<p>3. Check the gutters and roof of your home. Insulate the attic in order to avoid ice dams, and make sure the gutters are clear of debris.</p>
<p>4. Check exteriors, doors, and windows and fix any cracks or damaged parts that could let in cold air or snow.</p>
<p>5. Rake away any debris and seal any cracks you find. No need to pick up any pests this winter. Check with an exterminator if you think you find an infestation.</p>
<p>6. In case of pipe freeze, know where your water main is located in order to shut it off for an emergency. Insulate any exposed pipes to prevent a burst.</p>
<p>7. Install a smoke alarm, carbon monoxide alarm, and a fire extinguisher.</p>
<p>8. Move any sensitive plants indoors and trim tree banches away from your home and power lines.</p>
<p>9. Prepare an emergency kit of flashlights, batteries, first aid kit, and a dry food supply in case of a power outage.</p>
<p>10. Make sure you have a good supply of snow salt and shovels.</p>
<p>Keep your home (and your family) nice and warm with these helpful tips.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/tips-for-winterizing-your-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Loft &#8211; 2 Bedroom/ 2 Bath- Now Available</title>
		<link>http://bostonrealestateblog.bushari.com/contemporary-loft-2-bedroom-2-bath-now-available.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/contemporary-loft-2-bedroom-2-bath-now-available.htm#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:31:38 +0000</pubDate>
		<dc:creator>Andrea McDonough</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boston Condo]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[South Boston]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1903</guid>
		<description><![CDATA[Bushari Group Real Estate is pleased to present 141 Dorchester Ave Unit 101, in the McCallen Building, in South Boston for purchase. This property offers a chic contemporary loft-like feel with two generous sized bedrooms. The open kitchen/dining/living layout, sleek cabinetry and high-end stainless steel appliances bring out a modern sophistication; one that you&#8217;d be likely to see in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1904" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bostonrealestate.com/agents/AndreaMcDonough"><img class="size-medium wp-image-1904" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/12/living-room1-300x176.jpg" alt="141 Dorchester Ave Unit 101" width="300" height="176" /></a><p class="wp-caption-text">Loft with 180-degree views of the Boston City Skyline</p></div>
<p>Bushari Group Real Estate is pleased to present 141 Dorchester Ave Unit 101, in the <a title="View more information on McCallen Building" href="http://www.bostonrealestate.com/homes/MA/SOUTH_BOSTON/02127/Macallen_Building/DEV120/index.html" target="_blank">McCallen Building</a>, in <a title="South Boston" href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=South%20Boston&amp;subNeigh=1" target="_blank">South Boston</a> for purchase. This property offers a chic contemporary loft-like feel with two generous sized bedrooms. The open kitchen/dining/living layout, sleek cabinetry and high-end stainless steel appliances bring out a modern sophistication; one that you&#8217;d be likely to see in LA or NYC, but a true rarity in Boston.</p>
<p>The living space has wall-to-wall windows with views of the the Downtown Boston skyline. Just outside your door is a huge private patio with a 4-person jacuzzi. The master bedroom offers an ensuite bath and a generous dressing room, just off the main room. The second bedroom also offers a large closet system and an oversized window that brings in an abundance of morning light. The home comes with one deeded garage parking space.</p>
<p><a title="View more information on The McCallen Building" href="http://www.bostonrealestate.com/homes/MA/SOUTH_BOSTON/02127/Macallen_Building/DEV120/index.html" target="_blank">The McCallen building</a> is a full service luxury building with many common amenities such as a common heated lap pool, Movie screening room with a full kitchen attached for entertaining, a common yard and grills for your Summer enjoyment, gym and 24-hour concierge services.</p>
<p><a href="http://www.bostonrealestate.com/homes/MA/SOUTH_BOSTON/02127/Macallen_Building/DEV120/index.html" target="_blank">The McCallen Building</a> in<a title="South Boston" href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=South%20Boston&amp;subNeigh=1" target="_blank"> South Boston</a> is in a prime location. It&#8217;s just across the street from the Red line Broadway T Station (just one stop from South Station to connect to silver line for the air port). There are bus lines that go direct into the city in with varying drop-off spots- from Back Bay to Financial District. The property is within a 10-15 minute walk to <a title="Learn more about the South End" href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=South%20End&amp;subNeigh=1" target="_blank">South End</a>, <a title="View more information on the Financial District" href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=Financial%20District&amp;subNeigh=1" target="_blank">Financial District</a> and the heart of the <a title="seaport" href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=Seaport%20District&amp;subNeigh=1" target="_blank">Seaport District</a>.</p>
<p>The location offers many entrainment choices from casual local pubs to fine dining. Here are just a couple to check out:</p>
<p><a href="http://www.local149.com/" target="_blank">Local 149</a>- Upscale Comfort Food, lounge-like feel (but your favorite sports games will still be on).</p>
<p><a title="Website" href="http://amrheinsboston.com/" target="_blank">Amrheins</a>- Best known for their amazing brunch has been rated &#8220;Best of Boston&#8221; in 2006 and 2009. For Dinner enjoy scrumptious steaks, seafood and overstuffed sandwiches.</p>
<p><a title="website" href="http://statsboston.com/" target="_blank">Stats</a>- This bar is packed on game nights. Come with your jersey on and be prepared to eat, drink and cheer.</p>
<p><a title="website" href="http://www.americanprovisions.com/" target="_blank">American Provisions</a>- This is a local, organic, gourmet grocery store. The store has a varietal of cheeses and cured meats. There is always fresh fish on Fridays (the owner head&#8217;s to the Cape that morning). You never know what it&#8217;s going to be, but you know that it will always fresh!</p>
<p>There is so much more to South Boston from the parks, the beaches, the harbor, Castle Island and all the other wonderful local establishments that make this neighborhood one of the best (yet underrated) neighborhood&#8217;s in all of Boston. I can talk about this area for days; perhaps because I live here, but also because their is so much to do and see!</p>
<p>If you want to learn more about South Boston, or would like to set up a showing for this listing, or others in the neighborhood, do not hesitate to contact me.</p>
<p><a title="View My website" href="http://www.bostonrealestate.com/agents/AndreaMcDonough" target="_blank">Andrea McDonough<br />
Bushari Group RE<br />
Email: andrea@bushari.com<br />
Cell: 617-733-1238</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/contemporary-loft-2-bedroom-2-bath-now-available.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Show Your Home in a Few Easy Steps</title>
		<link>http://bostonrealestateblog.bushari.com/how-to-show-your-home-in-a-few-easy-steps.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/how-to-show-your-home-in-a-few-easy-steps.htm#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:23:40 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market Trends]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[First time home sellers]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[Greater Boston]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1877</guid>
		<description><![CDATA[Possibly one of the most time-consuming aspects of selling your home is getting it ready for potential buyers. To be owners need to see the full space of the closet and just how big the garage really is. Then there&#8217;s the threat that a messy or a very &#8220;lived-in&#8221; home will turn away potential buyers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/12/pending20home20sales.jpg"><img class="alignleft size-thumbnail wp-image-992" title="pending20home20sales" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/12/pending20home20sales-150x150.jpg" alt="" width="150" height="150" /></a>Possibly one of the most time-consuming aspects of selling your home is getting it ready for potential buyers. To be owners need to see the full space of the closet and just how big the garage really is. Then there&#8217;s the threat that a messy or a very &#8220;lived-in&#8221; home will turn away potential buyers. Here&#8217;s a few tips to prep up your home-even in the <a href="http://bostonrealestateblog.bushari.com/holiday-madness.htm" target="_blank">height of holiday season</a>.</p>
<p>Clear out temporary clutter</p>
<p>You know the kind: bills that pile high, children&#8217;s old homework, last Sunday&#8217;s newspaper, and the sweater you wore last night you were too tired to hang up. This simple step of organizing items the moment you bring them into the house will go a long way to clear up living spaces and help keep up the appearance of clean home should you not sell your home after the first showing. Plus, this step has been known to help individuals reduce stress in their day-to-day life once they can finally find where they left their keys.</p>
<p>Detangle messy spots</p>
<p>If you can&#8217;t walk into your closet, it needs cleaning. If can&#8217;t find where the crock pot went in your kitchen, it needs organizing. These are tall-tell signs that these spots require a bit more attention than others. Be prepared to spend a lazy Sunday re-organizing your desk or shelves. It can make all the difference to a potential home buyer if they can see inside the closet or  look at how spacious the kitchen is.</p>
<p>Small steps go a long way</p>
<p>Don&#8217;t feel as if this is a race to the finish line and rush to get the job done haphazardly. Like the previous step, identifying problem areas will help deal with the monumental task of shifting through years of history and droves of sentimental attachment. Give yourself time. Which also means, don&#8217;t wait until the night before your first showing to start cleaning.</p>
<p>Make it a family affair</p>
<p>Getting other members of the household in on the action will not only help alleviate the pressure, but also keep up the look of a show-ready home in less amount of time. Phew, now if only we can get the kids to clean up their rooms.</p>
<p>Lastly, keep a list of what need to be done visible</p>
<p>Some realtors will have such a form to give you once you decide to sell your home. This visual reminder will also help you keep tract of the chores that need to be done. It&#8217;s okay if potential buyers see this list; they know a family already lives in the home here. Plus, other members of the household can pitch in and help as long as the list can be easily found in the hallway, living room, or posted on the door of the refrigerator.</p>
<p>Hopefully, these tips can help you on your way to selling your home. If you&#8217;re looking for realtors to help you with that and more, please <a href="http://www.bostonrealestate.com/" target="_blank">contact us</a>! We can help <a href="http://www.bushari.com/" target="_blank">buy or sell</a> your home with ease.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/how-to-show-your-home-in-a-few-easy-steps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season to Keep Your Home on the Market</title>
		<link>http://bostonrealestateblog.bushari.com/holiday-madness.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/holiday-madness.htm#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:52:27 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market Trends]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas shopping]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[holiday. realtor]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1872</guid>
		<description><![CDATA[Decorating the Christmas tree, checking your shopping list, and bracing for relatives may be part of your Yuletide rituals, but what if you were in the middle of selling your home? Should you save yourself the stress and hassle of making your home &#8220;show worthy&#8221; if relatives are over? As tempting as that may sound, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/12/Christmas_tree_bauble.jpg"><img class="alignleft size-thumbnail wp-image-1874" title="Christmas_tree_bauble" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/12/Christmas_tree_bauble-150x150.jpg" alt="" width="150" height="150" /></a>Decorating the Christmas tree, checking your shopping list, and bracing for relatives may be part of your Yuletide rituals, but what if you were in the middle of selling your home? Should you save yourself the stress and hassle of making your home &#8220;show worthy&#8221; if relatives are over? As tempting as that may sound, successful Realtor Jennie Ling advises against giving up on seasonal shoppers.</p>
<p>As she tells &#8220;Realty Times,&#8221; shoppers trudging through winter weather and the same hectic holidays are often more intent on buying than browsing. Plus, home-seeking couples will be able to take off time from work to make a decision quicker and see the property together. Potential buyers who have passed the busier spring and summer season tend to be a discerning batch and may be more likely to find their home sooner rather than later. Plus, the upside to all the home decorations is that it may appeal to home buyers to see the home dressed up for the holidays. It&#8217;s a lived-in feel that most show-ready homes may lack. But what about the stress, the hassle of showing a home during the holidays? Ling advises to trust your Realtor. Do a quick five minute clean-up in the morning and your Realtor will handle the showings while you&#8217;re out working or shopping. They&#8217;ll handle the work your can&#8217;t possibly squeeze into your schedule.</p>
<p>And remember, just because you sign a contract, it doesn&#8217;t mean you&#8217;ll be forced to move the next day. Many families want to settle in before the new semester or by spring break, so your time frame may differ. It may take 60 to 90 days after the closing before moving time, well away from the holiday season.</p>
<p>So this holiday season, keep an open mind and an open home. You never know what kind of gift you&#8217;ll get when you work with your Realtor to sell your home.</p>
<p>If you are interested in selling your home,<a href="http://www.bostonrealestate.com/" target="_blank"> let us know</a>! We&#8217;ll be more than happy to <a href="http://www.bushari.com/" target="_blank">help  you</a>. The rest of the article can be found at &#8220;<a href="http://realtytimes.com/rtpages/20111125_holidays.htm" target="_blank">Realty Times</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/holiday-madness.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Availability at Alterra Overlook</title>
		<link>http://bostonrealestateblog.bushari.com/new-availability-at-alterra-overlook.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/new-availability-at-alterra-overlook.htm#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:03:25 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[Greater Boston]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1859</guid>
		<description><![CDATA[In a picturesque hop off the end of the MBTA Blue Line is a wonderful hideaway community that have slashed prices in time for the holidays. If you rent at Alterra Overlook before December 14th, a one bedroom will only cost $1294 a month and a two bedroom is $1567 a month. Direct TV and internet is [...]]]></description>
			<content:encoded><![CDATA[<div lang="EN-US">
<div>
<div><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/image001.jpg"><img class="alignleft size-thumbnail wp-image-1860" title="image001" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/image001-150x150.jpg" alt="" width="150" height="150" /></a>In a picturesque hop off the end of the MBTA Blue Line is a wonderful hideaway community that have slashed prices in time for the holidays. If you rent at Alterra Overlook before December 14th, a one bedroom will only cost $1294 a month and a two bedroom is $1567 a month. Direct TV and internet is included. However, if you still need time to think about it, you can sign after the 14th for a one bedroom at $1370, a two bedroom at $1669, and studio apartments at $1231. If you&#8217;re interested in keeping your Comcast service, you can for a nominal fee.</div>
</div>
</div>
<p>All the apartments are no fee! Families with pets can sign after the 14th for an additional small monthly fee.</p>
<p>Amenities include a heated outdoor pool, a clubroom, children&#8217;s play areas, business center, indoor basketball court and gym, community activities, and a theater room. The apartments offer a shuttle straight to the Wonderland T stop. The area is cloistered, giving a much more private feeling just minutes outside of bustling city of Boston.</p>
<p>If you&#8217;re curious to learn more about Alterra at OverlookRidge, please <a href="http://www.bushari.com/" target="_blank">contact us</a> at one of <a href="http://www.bostonrealestate.com/" target="_blank">our sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/new-availability-at-alterra-overlook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Availability at One Back Bay</title>
		<link>http://bostonrealestateblog.bushari.com/new-availability-at-one-back-bay.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/new-availability-at-one-back-bay.htm#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:04:44 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[One Back Bay]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1856</guid>
		<description><![CDATA[Are you looking to stay in the heart of bustling Boston? Historic landmarks, chic boutiques, and a bevy of restaurants right outside your door sound like the perfect place to call home? The beautiful One Back Bay building on Clarendon has two openings for a two bedroom deluxe apartment. These are available now, so be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-10-at-12.52.04-PM.png"><img class="alignleft size-thumbnail wp-image-1857" title="Screen Shot 2011-11-10 at 12.52.04 PM" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-10-at-12.52.04-PM-150x150.png" alt="" width="150" height="150" /></a>Are you looking to stay in the heart of bustling Boston? Historic landmarks, chic boutiques, and a bevy of restaurants right outside your door sound like the perfect place to call home? The beautiful One Back Bay building on Clarendon has two openings for a two bedroom deluxe apartment. These are available now, so be sure to contact us quickly!</p>
<p>One Back Bay boasts a state of the art lounge, beautifully landscaped outdoor sun deck, gardens, and dining options, a terrace with BBQ grill, state-of-the-art private fitness center, children’s interactive play and party room, a convenient electronic and credit card rent payment, and move-in coordination, on-site restaurant offering home delivery and catering, on-site gourmet market, a 24-hour concierge, doorman service, a bicycle room,  24-hour valet parking with direct building access, wireless internet access in public spaces, in unit washer/dryers, electronic package notification system, and a professional on-site resident.  Additional  optional amenities include 200+ Channel Cable and/or Satellite TV Service plus Valet, Maid and Dry Cleaning Services.</p>
<p>This is the suite life you&#8217;ve been looking for. Please contact us to look at these apartment or for answers to any questions you may have. We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/new-availability-at-one-back-bay.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Residential Developments in South Boston</title>
		<link>http://bostonrealestateblog.bushari.com/top-residential-developments-in-south-boston.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/top-residential-developments-in-south-boston.htm#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:01:35 +0000</pubDate>
		<dc:creator>Andrea McDonough</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[A Boston Loft]]></category>
		<category><![CDATA[Boston Condo]]></category>
		<category><![CDATA[South Boston]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1838</guid>
		<description><![CDATA[Top Residential Developments in South Boston Boston is ramping up for millions of square feet of new development; a mixture of office, residential, commercial, retail and hotel space. As a Buyer in the Boston market, you need to know what’s going to be built in your neighborhood and the appreciation potential on your home. Luxury residential [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia;font-size: x-large"><span style="font-size: 24px"><strong>Top Residential Developments in South Boston</strong></span></span></p>
<p><span>Boston is ramping up for millions of square feet of new development; a mixture of office, residential, commercial, retail and hotel space. As a Buyer in the Boston market, you need to know what’s going to be built in your neighborhood and the appreciation potential on your home. Luxury residential space can add significant marginal value, so it’s in your best interest to buy in before the development sells and reap the benefits later.  There are hundreds of projects that have reached Boston Redevelopment Board Approval and even more projects waiting for approval. Each week I will be zoning in on one neighborhood in Boston and giving you all the details you’ll need to know in order to make an educated decision on where to buy and when.</span></p>
<p>Here we go:</p>
<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/WBroadway-02.jpg"><img class="alignnone size-medium wp-image-1841" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/WBroadway-02-300x210.jpg" alt="333 West Broadway Rendering" width="300" height="210" /></a></p>
<p><span style="font-weight: bold"><a title="www.BostonRealEstate.com" href="http://www.bostonrealestate.com/agents/AndreaMcDonough" target="_blank">333-339 West Broadway</a><br />
