<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#187; Commercial Real Estate</title>
	<atom:link href="http://bostonrealestateblog.bushari.com/category/real-estate/boston-real-estate/commercial-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateblog.bushari.com</link>
	<description>Your connection to Boston Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Further Progress on Vertex Pharmaceuticals&#8217; New Fan Pier Location</title>
		<link>http://bostonrealestateblog.bushari.com/further_vertex_pharmaceutical.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/further_vertex_pharmaceutical.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:43:30 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[fan pier]]></category>
		<category><![CDATA[Growing Boston Companies]]></category>
		<category><![CDATA[South Boston]]></category>
		<category><![CDATA[Vertex Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1764</guid>
		<description><![CDATA[Back in April, we announced the plans for a large construction project in the Fan Pier area. Today, construction continues on the South Boston waterfront site, the future home of Vertex Pharmaceuticals. The figures released yesterday stated that about 2500 cubic yards of concrete were poured 42-feet below the surface to start the first of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/04/fan-pier-map-boston.jpg"><img class="alignleft size-medium wp-image-1627" title="fan-pier-map-boston" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/04/fan-pier-map-boston-300x241.jpg" alt="" width="300" height="241" /></a>Back in <a href="http://bostonrealestateblog.bushari.com/vertex-pharmaceuticals-is-moving-to-fan-pier-boston.htm">April</a>, we announced the plans for a large construction project in the <a href="http://www.bushari.com/developments/fan_pier.htm">Fan Pier</a> area. Today, construction continues on the South Boston waterfront site, the future home of Vertex Pharmaceuticals. The figures released yesterday stated that about 2500 cubic yards of concrete were poured 42-feet below the surface to start the first of five concrete placements that will build the 18 story, 1.1 million sq-ft building.</p>
<p>The site would join the displaced company, which currently occupies ten different locations near <a title="central square cambridge" href="http://cambridgeluxuryrealestate.com/neighborhoods/central-square/">Central Square</a> in <a title="cambridge real estate" href="http://cambridgeluxuryrealestate.com/">Cambridge</a>. It is estimated that that the move would not occur until late 2013 or early 2014.</p>
<p>Check out pictures of the first concrete pour below:</p>
<p><span id="more-1764"></span></p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_1765" class="wp-caption aligncenter" style="width: 563px"><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour.jpg"><img class="size-full wp-image-1765  " title="Vertex concrete pour" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour.jpg" alt="" width="553" height="369" /></a><p class="wp-caption-text">The large-scale operation begins.</p></div>
<p><!--more--></p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_1766" class="wp-caption aligncenter" style="width: 420px"><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour-2.jpg"><img class="size-full wp-image-1766 " title="Vertex concrete pour 2" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour-2.jpg" alt="" width="410" height="614" /></a><p class="wp-caption-text"> Depositing 2500 cubic feet of concrete-slowly but surely.</p></div>
<p><!--more--></p>
<div id="attachment_1767" class="wp-caption aligncenter" style="width: 563px"><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour-3.jpg"><img class="size-full wp-image-1767  " title="Vertex concrete pour 3" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour-3.jpg" alt="" width="553" height="369" /></a><p class="wp-caption-text">All with the care and precision you can get at 42 feet below the surface.</p></div>
<p><!--more--></p>
<div id="attachment_1768" class="wp-caption aligncenter" style="width: 563px"><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour-4.jpg"><img class="size-full wp-image-1768  " title="Vertex concrete pour 4" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/10/Vertex-concrete-pour-4.jpg" alt="" width="553" height="369" /></a><p class="wp-caption-text">One layer done, 5 more pours to go!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/further_vertex_pharmaceutical.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Wharf will Recycle Rain Water</title>
		<link>http://bostonrealestateblog.bushari.com/russia-wharf-will-recycle-rain-water.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/russia-wharf-will-recycle-rain-water.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:04:54 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=756</guid>
		<description><![CDATA[Want to move to greener pastures? How about a greener building? Russia Wharf tower may be the place for you. With a planned completion in 2011, the mix-use office and residential complex on the corner of Atlantic Avenue and Congress Street in Downtown Boston will offer luxury accommodation with a minimum carbon footprint. Besides earning [...]]]></description>
			<content:encoded><![CDATA[<p>Want to move to greener pastures? How about a greener building? Russia Wharf tower may be the place for you. With a planned completion in 2011, the mix-use office and residential complex on the corner of Atlantic Avenue and Congress Street in Downtown <a href="http://bushari.com" target="_blank">Boston </a>will offer<a href="http://bushari.com" target="_blank"> luxury</a> accommodation with a minimum carbon footprint. Besides earning the &#8220;gold&#8221; LEED certification, Russia Wharf will have a high-tech irrigation system constructed on the 31-story tower. Rain water falling on the roof will be used to cool the building, irrigate the plants, and slash the water bill. The rain water re-usage will also help lower the levels of nonpoint source pollution, which occurs in <a href="http://bushari.com" target="_blank">Boston</a> and other cities when runoff water, particularly from high-rises and other properties, picks up impurities in the environment and carries it to our rivers, harbors and other water sources. Russia Wharf will be the first building in Boston to earn the &#8220;gold&#8221; rating from the U.S. Green Building Council. The &#8220;gold&#8221; designation is the second-highest rating.</p>
<p>The 750,000 square foot complex adjacent to the <a href="http://http://bushari.com/developments/intercontinental_boston.htm" target="_blank">Boston Intercontinental </a>Hotel and Residences will consist of 70 residential units, a few restaurants, commercial office space and a waterfront plaza. About 450,000 square feet of office space will be leased by the financial giant Wellington Financial.</p>
<div id="attachment_757" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-757" title="russia-wharf" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2009/10/russia-wharf-539__1254754579_4759-300x276.jpg" alt="Photograph from Boston.com" width="300" height="276" /><p class="wp-caption-text">Photograph from Boston.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/russia-wharf-will-recycle-rain-water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Home Loan Bank of Boston cutting 5% of Expense Budget</title>
		<link>http://bostonrealestateblog.bushari.com/federal-home-loan-bank-of-boston-cutting-5-of-expense-budget.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/federal-home-loan-bank-of-boston-cutting-5-of-expense-budget.htm#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:42:01 +0000</pubDate>
		<dc:creator>Andrea McDonough</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Mortgage and Finance]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=738</guid>
		<description><![CDATA[The Federal Home Loan of Boston has just announced that they have reviewed their budget and will be cutting back 5% of their budget expenses, a savings of $3 Million annually. They will reach this goal with a combination of salary cuts, other expense reductions and also an elimination of 18 employees. It seems like [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Home Loan of Boston has just announced that they have reviewed their budget and will be cutting back 5% of their budget expenses, a savings of $3 Million annually. They will reach this goal with a combination of salary cuts, other expense reductions and also an elimination of 18 employees.</p>
<p>It seems like the 2008 turmoil was decades ago, however the repercussions of that tremendous calamity are still being felt today. FHLB lost over $115 Million in their investment portfolio during the crash of 2008 and their first quarter 2009 numbers were not much better, with a loss of over $84 Million.  The FHLB is an essential source of mortgage funding for New England lenders. It&#8217;s the bank for banks, if you will. So what effect does this have on the smaller banks, the developers looking for the loans and more importantly the citizens of Boston?</p>
<p>The loss of FHLB has had a significant impact on lending in the city. Many projects have stalled due to lack of funding. Potential jobs from these projects have been thrown by the wayside and of course the revenue that the developments would have brought into the city is now at $0. We are all affected by the FHLB losses. Although the second quarter numbers are much better than that of 2008 or first quarter 2009, with a loss of a little over $4 Million, we are still a ways to go before we see anything above the red line.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/federal-home-loan-bank-of-boston-cutting-5-of-expense-budget.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT real estate index continues slide</title>
		<link>http://bostonrealestateblog.bushari.com/mit-real-estate-index-continues-slide.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/mit-real-estate-index-continues-slide.htm#comments</comments>
		<pubDate>Wed, 13 May 2009 03:12:53 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/mit-real-estate-index-continues-slide.htm</guid>
		<description><![CDATA[Prices for commercial real estate sold by institutions such as pension funds fell by close to 6 percent in the first quarter of 2009, according to the MIT Center for Real Estate. The 5.8 percent drop in the prices is the fourth consecutive quarterly drop and the sixth in the past seven quarters, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Prices for commercial real estate sold by institutions such as pension funds fell by close to 6 percent in the first quarter of 2009, according to the <a href="http://www.bizjournals.com/boston/related_content.html?topic=MIT%20Center%20for%20Real%20Estate" class="story_clink" rel="nofollow">MIT Center for Real Estate</a>.</p>
<p>The 5.8 percent drop in the prices is the fourth consecutive quarterly drop and the sixth in the past seven quarters, according to an index developed by MIT’s Center for <a href="http://cambridgeluxuryrealestate.com/" title="Cambridge Real Estate" target="_blank">Real Estate</a>. Prices are now 21 percent below where they were a year ago and 26 percent below its mid-2007 peak. Commercial real estate prices in the first quarter are comparable to the 27 percent drop the index recorded in the last major commercial property downturn in the late 1980s and early 1990s.</p>
<p>The index tracks prices that institutions pay or receive when buying or selling commercial properties such as shopping centers, apartment complexes and office towers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/mit-real-estate-index-continues-slide.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MA Multi-Family Sales Boom Despite Recession</title>
		<link>http://bostonrealestateblog.bushari.com/ma-multi-family-sales-boom-despite-recession.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/ma-multi-family-sales-boom-despite-recession.htm#comments</comments>
		<pubDate>Mon, 04 May 2009 15:16:25 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/ma-multi-family-sales-boom-despite-recession.htm</guid>
		<description><![CDATA[There are always trends within markets. Even in this recession, we are seeing a significant upward swing in multi-family home sales, which can produce instant cash flow for owner/occupants or investors. While single-family homes and condos linger on the market, multi-family properties are practically flying off the shelves in the Boston area. Lower prices and interest [...]]]></description>
			<content:encoded><![CDATA[<p>There are always trends within markets. Even in this recession, we are seeing a significant upward swing in multi-family home sales, which can produce instant cash flow for owner/occupants or investors. While single-family homes and condos linger on the market, multi-family properties are practically flying off the shelves in the <a target="_blank" href="http://bushari.com">Boston</a> area. Lower prices and interest rates are making cap rates much more attractive. Buyers who previously would have considered a single-family or even a condo are now temped by an immediate 8 percent ROI/year&#8230;not something easily ignored. In fact, first quarter sales volume for two-and three-family homes has increased by 46 percent in 2009 over 2008, while the median sale price fell 30 percent in the same period, according to The Warren Group, publisher of <em>Banker &amp; Tradesman</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/ma-multi-family-sales-boom-despite-recession.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Marina Park Drive Topped Off</title>
		<link>http://bostonrealestateblog.bushari.com/one-marina-park-drive-topped-off.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/one-marina-park-drive-topped-off.htm#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:57:18 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/one-marina-park-drive-topped-off.htm</guid>
		<description><![CDATA[Construction of One Marina Park Drive hit an important milestone Wednesday: the topping off. A topping off ceremony is usually held to put the last steel beam in place. Due to wind gusts, developer Joseph Fallon held off hoisting the beam but celebrated the milestone nonetheless. The 525,000-square-foot office and retail building under way on [...]]]></description>
			<content:encoded><![CDATA[<p id="storycontent">Construction of One Marina Park Drive hit an important milestone Wednesday: the topping off.</p>
<p>A topping off ceremony is usually held to put the last steel beam in place. Due to wind gusts, developer Joseph Fallon held off hoisting the beam but celebrated the milestone nonetheless.</p>
<p>The 525,000-square-foot office and retail building under way on South Boston’s <strong><a href="http://www.bushari.com/developments/fan_pier.htm" target="_blank">Fan Pier</a></strong> is one of the only buildings in <a href="http://bushari.com/">Boston</a> being constructed without a major anchor tenant. Fallon previously told the Boston Business Journal he will move his company, The Fallon Co., from the nearby World Trade Center to One Marina Park Drive.</p>
<p>The 18-story building is expected to open by 2010. According to a press release, One Marina Park Drive will be the only LEED-certified building to open in Boston that year. The building is being constructed by Turner Construction and was designed by Elkus/Manfredi Architects Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/one-marina-park-drive-topped-off.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrimack Inks 50,495-SF Deal at Kendall Square Park</title>
		<link>http://bostonrealestateblog.bushari.com/merrimack-inks-50495-sf-deal-at-kendall-square-park.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/merrimack-inks-50495-sf-deal-at-kendall-square-park.htm#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:55:37 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/merrimack-inks-50495-sf-deal-at-kendall-square-park.htm</guid>
		<description><![CDATA[Biopharmaceutical company Merrimack Pharmaceuticals Inc. renewed its lease of 31,747 square feet on the second floor and expanded into an additional 18,748 square feet on the fourth floor of Building 600 at 1 Kendall Square in Cambridge, MA. Buildings 600, 650 and 700 at 1 Kendall Square total 234,631 square feet on five floors. The [...]]]></description>
			<content:encoded><![CDATA[<p>Biopharmaceutical company Merrimack Pharmaceuticals Inc. renewed its lease of 31,747 square feet on the second floor and expanded into an additional 18,748 square feet on the fourth floor of Building 600 at 1 Kendall Square in <a href="http://www.cambridgeluxuryliving.com/" target="_blank">Cambridge</a>, MA.</p>
<p>Buildings 600, 650 and 700 at 1 Kendall Square total 234,631 square feet on five floors. The property was constructed in 1916 and then renovated in 1986. It features an atrium, bio-tech lab space, courtyard, on-site management and a restaurant on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/merrimack-inks-50495-sf-deal-at-kendall-square-park.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>242 Feet Tall Tower To Rise Before Prudential Center</title>
		<link>http://bostonrealestateblog.bushari.com/265-feet-tall-tower-to-rise-before-prudential-center.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/265-feet-tall-tower-to-rise-before-prudential-center.htm#comments</comments>
		<pubDate>Fri, 05 Dec 2008 20:56:43 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Luxury Developments]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/265-feet-tall-tower-to-rise-before-prudential-center.htm</guid>
		<description><![CDATA[Boston Properties got the go-ahead on Thursday to build a 422,000-square-foot office building in front of the Prudential Center on Boylston Street. After a 17-month permitting process and heavy public opposition, Boston Properties will construct a tower standing 242 feet high. Residents and community activists lined up on Thursday in one last-ditch effort to thwart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boston.bizjournals.com/boston/gen/Boston_Properties_D11B7EE645764F568B8817578790F588.html" rel="nofollow">Boston Properties</a> got the go-ahead on Thursday to build a 422,000-square-foot office building in front of the <a href="http://boston.bizjournals.com/boston/related_content.html?topic=Prudential%20Center" rel="nofollow">Prudential Center</a> on Boylston Street.</p>
<p>After a 17-month permitting process and heavy public opposition, Boston Properties will construct a tower standing 242 feet high. Residents and community activists lined up on Thursday in one last-ditch effort to thwart the project.</p>
<p>Boston Properties originally proposed a building 265 feet tall, but reduced the height in response to neighborhood concerns.</p>
<p>“We’re very excited about the process we went through and we’re very excited about the approval,” said Bryan Koop, senior vice president and regional manager of the <a href="http://bushari.com/" target="_blank">Boston</a>-based real estate investment trust.</p>
<p>Representatives from Boston Properties declined to comment about when the project might break ground. Michael Cantalupa, senior vice president of development, said construction on the building won’t start without a lead tenant.</p>
<p>Source: <a href="http://boston.bizjournals.com/boston/" target="_blank" rel="nofollow">Boston Business Journal </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/265-feet-tall-tower-to-rise-before-prudential-center.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Center Project moving forward</title>
		<link>http://bostonrealestateblog.bushari.com/columbus-center-project-moving-forward.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/columbus-center-project-moving-forward.htm#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:24:39 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/columbus-center-project-moving-forward.htm</guid>
		<description><![CDATA[The 1.3 million-square-foot mixed-use development to be built above the Mass Turnpike seems to be pushing forward. Despite financial setbacks, Columbus Center&#8217;s developer said the $800 million project is still alive and well.&#8221;We have no intention of abandoning it,&#8221; Roger Cassin, managing partner of WinnDevelopment, told Banker &#38; Tradesman in an interview.  The Columbus Center [...]]]></description>
			<content:encoded><![CDATA[<p>The 1.3 million-square-foot mixed-use development to be built above the Mass Turnpike seems to be pushing forward. Despite financial setbacks, Columbus Center&#8217;s developer said the $800 million project is still alive and well.&#8221;We have no intention of abandoning it,&#8221; Roger Cassin, managing partner of WinnDevelopment, told Banker &amp; Tradesman in an interview.</p>
<p> The Columbus Center Project will consist of 443 Condominiums, a 162-room hotel, three parks and 39,400 square feet of retail space. The project will stradle the Back Bay, South End and Bay Village neighborhoods of Boston. Other new developments in the area are 285 Columbus Lofts and The Clarendon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/columbus-center-project-moving-forward.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Brokerage Business Flattens in Fourth Quarter</title>
		<link>http://bostonrealestateblog.bushari.com/commercial-brokerage-business-flattens-in-fourth-quarter.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/commercial-brokerage-business-flattens-in-fourth-quarter.htm#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:26:41 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/commercial-brokerage-business-flattens-in-fourth-quarter.htm</guid>
		<description><![CDATA[The fourth quarter of last year was a telling quarter for the commercial real estate brokerage industry. While major brokerage firms reported record revenues and healthy net income last year, results dropped off sharply in the fourth quarter reflecting a weakening commercial real estate environment. The latest quarter results are also a sign of what [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth quarter of last year was a telling quarter for the commercial real estate brokerage industry. While major brokerage firms reported record revenues and healthy net income last year, results dropped off sharply in the fourth quarter reflecting a weakening commercial real estate environment. The latest quarter results are also a sign of what is to come this year.</p>
<p>CB Richard Ellis Group Inc. reported full year 2007 revenue rose 49.7% to $6 billion. The company reported net income of $390.5 million compared to net income of $318.6 million in 2006. However, fourth quarter revenue was just 30.4% compared to the year earlier and net income was less in the fourth quarter of 2007 compared to a year earlier.</p>
<p>Jones Lang LaSalle Inc. reported record net income of $256 million for the year, an increase of 46% over 2006. Revenue for the full year 2007 was $2.7 billion, an increase of 32% from the prior year. Fourth quarter net income increased just 30% from a year earlier and revenue only 22% from 2006.</p>
<p>Both firms are world powerhouses, but it is clear from where the slowdown is coming. For Jones Lang LaSalle, revenue in the Americas region for the full year 2007 was $765 million, an increase of 23% over the prior year, but fourth quarter revenue increased just 11%.</p>
<p>For CB Richard Ellis, sales in the Americas increased by 7% for the full year but decreased by 14% for the fourth quarter. As for leasing, for the full year leasing activity increased 3% but fourth quarter was flat.</p>
<p>Executives from the two companies added color to the numbers and provided their outlooks for the coming year in their quarterly conference calls following the release of the results this month.</p>
<p>Source: <a href="http://www.costar.com/" rel="nofollow">Co-Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/commercial-brokerage-business-flattens-in-fourth-quarter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

