<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#187; Apartments</title>
	<atom:link href="http://bostonrealestateblog.bushari.com/category/real-estate/boston-real-estate/boston-apartments/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonrealestateblog.bushari.com</link>
	<description>Your connection to Boston Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rental Markets Expected To Increase in Price and Demand</title>
		<link>http://bostonrealestateblog.bushari.com/rental-markets-expected-to-increase-in-price-and-demand.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/rental-markets-expected-to-increase-in-price-and-demand.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:54:22 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston News]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market Report]]></category>
		<category><![CDATA[Boston Real Estate Market Trends]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1942</guid>
		<description><![CDATA[As time has worn on and the recession has stuck (for now, at least), the rental market has been flooded with potential renters but not much more in rental availability says the Boston Globe. Just as new renters are starting to look for a new place to call home, many experts are concerned that the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1945" class="wp-caption alignleft" style="width: 310px"><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2012/01/23rents_web1A.jpg"><img class="size-medium wp-image-1945" title="23rents_web1A" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2012/01/23rents_web1A-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Graph from the Boston Globe</p></div>
<p>As time has worn on and the recession has stuck (for now, at least), the rental market has been flooded with potential renters but not much more in rental availability says the Boston Globe. Just as new renters are starting to look for a new place to call home, many experts are concerned that the increase in rent rates will be too much for lower-income families and young adults just starting on their own.</p>
<p>A few commentators acknowledged that this had to do with Boston&#8217;s appeal as a place for learning and a relatively steady job market as compared to the national rate. However, this poses still more challenges for those looking for apartments. Since 2005, the average rent has soared 12.5% in the Metro Boston area. To combat the shortage, developers are breaking ground on almost 2,000 apartments, many of which have been deemed affordable.</p>
<p>The tip for renters is to start looking as early as possible. Many apartments are due to start appearing on the market by the end of February, with many more from the surrounding neighborhoods like Brookline and Allston in April or May.</p>
<p>If you&#8217;re concerned about whether you should <a href="http://www.bostonrealestate.com/" target="_blank">own</a> or <a href="http://www.bostonianlofts.com/" target="_blank">rent</a> your home, please contact us. Our <a href="http://www.bushari.com/" target="_blank">expert team</a> will help make the right decision for you and your family.</p>
<p>Read the rest of the Globe article <a href="http://bostonglobe.com/metro/2012/01/26/home-prices-may-still-down-but-boston-rents-hit-all-time-high/sy2gtxY2BzhtpG6uHYXCnM/story.html?camp=fb" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/rental-markets-expected-to-increase-in-price-and-demand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Availability at Alterra Overlook</title>
		<link>http://bostonrealestateblog.bushari.com/new-availability-at-alterra-overlook.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/new-availability-at-alterra-overlook.htm#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:03:25 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[Greater Boston]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1859</guid>
		<description><![CDATA[In a picturesque hop off the end of the MBTA Blue Line is a wonderful hideaway community that have slashed prices in time for the holidays. If you rent at Alterra Overlook before December 14th, a one bedroom will only cost $1294 a month and a two bedroom is $1567 a month. Direct TV and internet is [...]]]></description>
			<content:encoded><![CDATA[<div lang="EN-US">
<div>
<div><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/image001.jpg"><img class="alignleft size-thumbnail wp-image-1860" title="image001" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/image001-150x150.jpg" alt="" width="150" height="150" /></a>In a picturesque hop off the end of the MBTA Blue Line is a wonderful hideaway community that have slashed prices in time for the holidays. If you rent at Alterra Overlook before December 14th, a one bedroom will only cost $1294 a month and a two bedroom is $1567 a month. Direct TV and internet is included. However, if you still need time to think about it, you can sign after the 14th for a one bedroom at $1370, a two bedroom at $1669, and studio apartments at $1231. If you&#8217;re interested in keeping your Comcast service, you can for a nominal fee.</div>
</div>
</div>
<p>All the apartments are no fee! Families with pets can sign after the 14th for an additional small monthly fee.</p>
<p>Amenities include a heated outdoor pool, a clubroom, children&#8217;s play areas, business center, indoor basketball court and gym, community activities, and a theater room. The apartments offer a shuttle straight to the Wonderland T stop. The area is cloistered, giving a much more private feeling just minutes outside of bustling city of Boston.</p>
<p>If you&#8217;re curious to learn more about Alterra at OverlookRidge, please <a href="http://www.bushari.com/" target="_blank">contact us</a> at one of <a href="http://www.bostonrealestate.com/" target="_blank">our sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/new-availability-at-alterra-overlook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Availability at One Back Bay</title>
		<link>http://bostonrealestateblog.bushari.com/new-availability-at-one-back-bay.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/new-availability-at-one-back-bay.htm#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:04:44 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[One Back Bay]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1856</guid>
		<description><![CDATA[Are you looking to stay in the heart of bustling Boston? Historic landmarks, chic boutiques, and a bevy of restaurants right outside your door sound like the perfect place to call home? The beautiful One Back Bay building on Clarendon has two openings for a two bedroom deluxe apartment. These are available now, so be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-10-at-12.52.04-PM.png"><img class="alignleft size-thumbnail wp-image-1857" title="Screen Shot 2011-11-10 at 12.52.04 PM" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-10-at-12.52.04-PM-150x150.png" alt="" width="150" height="150" /></a>Are you looking to stay in the heart of bustling Boston? Historic landmarks, chic boutiques, and a bevy of restaurants right outside your door sound like the perfect place to call home? The beautiful One Back Bay building on Clarendon has two openings for a two bedroom deluxe apartment. These are available now, so be sure to contact us quickly!</p>
<p>One Back Bay boasts a state of the art lounge, beautifully landscaped outdoor sun deck, gardens, and dining options, a terrace with BBQ grill, state-of-the-art private fitness center, children’s interactive play and party room, a convenient electronic and credit card rent payment, and move-in coordination, on-site restaurant offering home delivery and catering, on-site gourmet market, a 24-hour concierge, doorman service, a bicycle room,  24-hour valet parking with direct building access, wireless internet access in public spaces, in unit washer/dryers, electronic package notification system, and a professional on-site resident.  Additional  optional amenities include 200+ Channel Cable and/or Satellite TV Service plus Valet, Maid and Dry Cleaning Services.</p>
<p>This is the suite life you&#8217;ve been looking for. Please contact us to look at these apartment or for answers to any questions you may have. We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/new-availability-at-one-back-bay.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability on the Shores of Cambridge at Watermark</title>
		<link>http://bostonrealestateblog.bushari.com/availability-on-the-shores-of-cambridge-at-watermark.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/availability-on-the-shores-of-cambridge-at-watermark.htm#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:41:39 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[Cambridge Luxury Buildings]]></category>
		<category><![CDATA[Cambridge Rentals]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Kendall Square]]></category>
		<category><![CDATA[MIT Apartments]]></category>
		<category><![CDATA[Watermark Cambridge]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1831</guid>
		<description><![CDATA[Looking to set yourself in the heart of technology and research? Just a few steps from the Kendall T stop is the Watermark Cambridge, a new building that matches unique modern facilities to its surroundings. It just a few minutes&#8217; walk from MIT and a short T ride from Harvard. Kendall is an ideal spot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/watermarkliving.png"><img class="alignleft size-thumbnail wp-image-1832" title="watermarkliving" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/11/watermarkliving-150x150.png" alt="" width="150" height="150" /></a>Looking to set yourself in the heart of technology and research? Just a few steps from the Kendall T stop is the Watermark Cambridge, a new building that matches unique modern facilities to its surroundings. It just a few minutes&#8217; walk from MIT and a short T ride from Harvard. Kendall is an ideal spot filled with restaurants, unique stores, and boasts an art house cinema.</p>
<p>Building amenities include a concierge, a fitness center and spa, two restaurants, a beautifully decorated lobby with museum art, convenient location just one block away from the Red Line, a zen garden, Wi-fi throughout the building, a business center.</p>
<p>There are open two bedroom/two bathroom available now and many more units opening up at the start of December. A few 1 bedroom units open up next week as does the first available studio. <a href="http://www.bostonrealestate.com/" target="_blank">Please contact us</a> if you are interested in looking at this innovative locale. <a href="http://www.bushari.com/" target="_blank">We </a>look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/availability-on-the-shores-of-cambridge-at-watermark.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Availability at the HarborView in Charlestown</title>
		<link>http://bostonrealestateblog.bushari.com/new-availability-at-the-harborview-in-charlestown.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/new-availability-at-the-harborview-in-charlestown.htm#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:02:16 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market Report]]></category>
		<category><![CDATA[Boston Real Estate Market Trends]]></category>
		<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Bushari Group]]></category>
		<category><![CDATA[Bushari Group Real Estate]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[HarborView Apartments]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1827</guid>
		<description><![CDATA[If you&#8217;re looking for a great get-a-way from the city, but still need to commute in often, then Charlestown could be your perfect fit. Consider the HarborView, just a few short steps from the old Navy Yard in Charlestown. Filled with great views, a developing shopping area, and a long list of included amenities, HarborView [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/03/harborview.JPG"><img class="alignleft size-thumbnail wp-image-1592" title="harborview" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/03/harborview-150x150.jpg" alt="" width="150" height="150" /></a>If you&#8217;re looking for a great get-a-way from the city, but still need to commute in often, then Charlestown could be your perfect fit. Consider the <a href="http://www.harborviewnavyyard.com/index.php" target="_blank">HarborView</a>, just a few short steps from the old Navy Yard in Charlestown. Filled with great views, a developing shopping area, and a long list of included amenities, HarborView offers more than just your average apartment.</p>
<p>HarborView has recently announced that there is current and upcoming availability in their building. Right now, there are an assortment of 2 bedroom apartments open to be filled. More apartments will open up in December and January.</p>
<p>Each apartment boasts a convenient location to the MBTA, plenty of windows, hardwood floors, plush carpet in bedrooms, a washer/dryer, already wired for telecommunications, Granite counters, European-style rift-cut oak cabinets, stainless steel appliances, marble baths, and large glass showers.</p>
<p>IF you have any questions or would like to arrange a viewing of an apartment <a href="http://www.bostonrealestate.com/" target="_blank">contact us</a>. For more informative on HarborView, check out their <a href="http://www.harborviewnavyyard.com/index.php" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/new-availability-at-the-harborview-in-charlestown.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Rental Prices Skyrocket</title>
		<link>http://bostonrealestateblog.bushari.com/bostons-rental-prices-skyrocket.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/bostons-rental-prices-skyrocket.htm#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:35:15 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Cambridge Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Rentals]]></category>
		<category><![CDATA[Bostonian Lofts]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1702</guid>
		<description><![CDATA[Rental prices for Boston apartments have hit record highs. For example, a Boston apartment averaging around $1,665 per month, with the market up 7% from last year and projected to go up another 6.2%. Boston&#8217;s luxury real estate and key locations have made the city the fifth most expensive rental market in the country.  Fewer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/08/rental-demand-is-set-to-keep-climbing.641.jpg"><img class="alignleft size-full wp-image-1703" title="rental-demand-is-set-to-keep-climbing.641" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/08/rental-demand-is-set-to-keep-climbing.641.jpg" alt="" width="140" height="100" /></a>Rental prices for<a href="http://apartments.bostonrealestate.com/" target="_blank"> Boston apartments</a> have hit record highs. For example, a <a href="http://apartments.bostonrealestate.com/" target="_blank">Boston apartment</a> averaging around $1,665 per month, with the market up 7% from last year and projected to go up another 6.2%. <a href="http://bushari.com">Boston&#8217;s luxury real estate</a> and key locations have made the city the fifth most expensive rental market in the country.  Fewer constructions of new <a href="http://apartments.bostonrealestate.com/" target="_blank">rental buildings</a> in Boston have enabled the market to stay stable and resilient, while more and more people have decided to rent instead of buy in a down economy. Experts say that the demand for rentals will continue to increase, as homeowners who lost their homes to foreclosure or short sale in the recent years are unable to qualify for mortgage financing and therefore, cannot buy into the housing market.</p>
<p>This tight renting market has left <a href="http://apartments.bostonrealestate.com/" target="_blank">Boston apartment </a>seekers scrambling to get an apartment before the traditional changeover date, September 1. Even apartments that have been declared &#8220;overpriced&#8221; by many are getting rented and some people are even renting without a viewing. Boston is a hotter location to rent than before, with real estate in the <a href="http://bostonrealestate.com">Back Bay, Beacon Hill, and Cambridge </a>in higher demand than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/bostons-rental-prices-skyrocket.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Luxury Apartment Deals at HarborView</title>
		<link>http://bostonrealestateblog.bushari.com/boston-luxury-apartment-deals-at-harborview.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/boston-luxury-apartment-deals-at-harborview.htm#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:51:52 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Harbor View Apartments]]></category>
		<category><![CDATA[HarborView Apartments]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1586</guid>
		<description><![CDATA[One of the first shipyards in the United States, the Charlestown Navy Yard is now one of Boston’s premier neighborhoods. The HarborView is its prime address, offering waterfront living in historic surroundings, only minutes from downtown Boston via car, bus, the T or water taxi. Watch the harbor come to life with the morning sun. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/03/harborview.JPG"><img class="alignleft size-medium wp-image-1592" title="harborview" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/03/harborview-300x225.jpg" alt="harborview" width="300" height="225" /></a>One of the first shipyards in the United States, the <a href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=Charlestown&amp;subNeigh=1" target="_blank">Charlestown</a> Navy Yard is now one of Boston’s premier neighborhoods. The HarborView is its prime address, offering waterfront living in historic surroundings, only minutes from downtown Boston via car, bus, the T or water taxi. Watch the harbor come to life with the morning sun. Relax as picture-postcard sunsets turn the Boston skyline golden. Delight in a dazzling display of the city by night. Life at HarborView will give you an entirely new perspective on Boston waterfront living.</p>
<p>The <a href="http://bostonloftsearch.bostonianlofts.com/Loft_Rent/LuxDetails.aspx?ListingId=666355" target="_blank">HarborView Luxury Apartments</a> in the <a href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=Charlestown&amp;subNeigh=1" target="_blank">Charlestown</a> Navy Yard is offering some excellent deals!</p>
<ul>
<li>Studio    560 SF   $2,020/mo    6/7/11</li>
<li>1 Bed      734 SF   $2,720/mo     3/10/11</li>
<li>1 Bed      885 SF   $2,855/mo    4/26/11</li>
<li>1+ Bed   947 SF    $2,945/mo    4/12/11</li>
<li>2 Bed    1133 SF    $3,200/mo    NOW</li>
<li>2+ Bed 1573 SF    $4,825/mo    3/1/11</li>
<li>2+ Bed 1287 SF    $4,025/mo    3/22/11</li>
<li>2+ Bed 1281 SF    $3,812/mo     4/11/11</li>
<li>3 Bed   2252 SF    $6,360/mo    3/11/11</li>
</ul>
<p>Call Elad Bushari at 617-529-7079 today for more information or to schedule a preview.</p>
<p>This new construction project offers comfortable studios to sprawling penthouse duplexes, <a href="http://bostonloftsearch.bostonianlofts.com/Loft_Rent/LuxDetails.aspx?ListingId=666355" target="_blank">HarborView</a> has something for every city lifestyle. Featuring luxurious concierge services, a shared rooftop terrace, underground parking and a stop-and-go dock, <a href="http://bostonloftsearch.bostonianlofts.com/Loft_Rent/LuxDetails.aspx?ListingId=666355" target="_blank">HarborView </a>truly has it all. Homes offer stainless steel appliances, marble baths and walls of windows. Some units feature large walk-in closets and private outdoor space.</p>
<p>The <a href="http://www.bostonrealestate.com/help/bushari/nHood.php" target="_blank">neighborhood</a> has is brimming with first-class restaurants and friendly coffee shops, banks and dry cleaners, wine bistros and waterfront taverns. HarborView is the perfect waterfront retreat in a neighborhood full of all the treats of modern life.</p>
<p><a href="http://bostonloftsearch.bostonianlofts.com/Loft_Rent/LuxDetails.aspx?ListingId=666355" target="_blank">HarborView Apartments</a> feature clean and classic space. Hardwood floors, granite counters and top-of-the-line stainless steel appliances. Marble baths with large, glass-stall showers. And, of course, walls of windows. Because at <a href="http://bostonloftsearch.bostonianlofts.com/Loft_Rent/LuxDetails.aspx?ListingId=666355" target="_blank">HarborView</a>, the good life comes with great views. Amenities include:</p>
<p>Concierge services<br />
Community room<br />
Fitness Center<br />
Individual storage units<br />
Rooftop terrace<br />
Underground self-park garage<br />
Private Shuttle to Government Center<br />
Waterfront park<br />
HarborWalk<br />
Stop-and-go dock<br />
Water taxi available<br />
Ground-floor retail<br />
Pet-friendly community</p>
<p>Search <a href="http://www.bostonrealestate.com/app/snapshot/terabitzShare.php?key=VDIBZgZmXzZRZQ==" target="_blank">Boston Luxury Apartments</a>, <a href="http://career.bostonrealestate.com/" target="_blank">Boston Luxury Condos</a>, <a href="http://www.bostonrealestate.com/help/bushari/mReport.php" target="_blank">Boston Real Estate Market Reports</a> and information about <a href="http://www.bostonrealestate.com/help/bushari/nHood.php" target="_blank">Boston Neighborhoods</a> on our new <a href="http://www.bostonrealestate.com" target="_blank">Boston Real Estate</a> portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonrealestateblog.bushari.com/boston-luxury-apartment-deals-at-harborview.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Price on Boston Luxury Apartment with Views</title>
		<link>http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm</link>
		<comments>http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:12:31 +0000</pubDate>
		<dc:creator>Mara Tamaroff</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Luxury Developments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[151 Tremont Street]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Rentals]]></category>
		<category><![CDATA[Midtown Boston]]></category>

		<guid isPermaLink="false">http://bostonrealestateblog.bushari.com/?p=1559</guid>
		<description><![CDATA[151 Tremont St #12E in Midtown Boston is now offered at a reduced rental price of $3,999/mo. The price was just slashed $500/mo so get it before it flies off the market! Overlooking spectacular views of the Boston Common, this Boston luxury apartment features two spacious balconies, two bedrooms, two renovated baths, an open floor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/deck1.jpg"><img class="alignleft size-medium wp-image-1561" title="151 Tremont St #12E Bushari Group" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/deck1-300x199.jpg" alt="151 Tremont St #12E Bushari Group" width="300" height="199" /></a>151 Tremont St #12E in <a href="http://www.bostonrealestate.com/info/neighborhoodDetails.php?fromPage=index&amp;nhood=Midtown&amp;subNeigh=1" target="_blank">Midtown Boston</a> is now offered at a reduced rental price of $3,999/mo. The price was just slashed $500/mo so get it before it flies off the market! Overlooking spectacular views of the Boston Common, this <a href="http://www.bostonrealestate.com/app/snapshot/terabitzShare.php?key=VDIBZgZmXzZRZQ==" target="_blank">Boston luxury apartment</a> features two spacious balconies, two bedrooms, two renovated baths, an open floor plan and an unbeatable location. Amenities at <a href="http://www.bostonrealestate.com/homes/MA/BOSTON/02111/Tremont_on_the_Common/DEV121/index.html" target="_blank">151 Tremont Street</a> include a fitness center, sauna, steam rooms, pool, party room, laundry facilities and concierge. Garage parking is available for lease.</p>
<p>151 Tremont Street, Unit 12E</p>
<p>2 beds, 2 baths</p>
<p>1,300 square feet</p>
<p>$3,999/mo</p>
<p>For more information call or email Andrea McDonough at 617-733-01238, andrea@bushari.com</p>

<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/view-5' title='view'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/view-150x150.jpg" class="attachment-thumbnail" alt="view" title="view" /></a>
<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/sauna-151' title='sauna-151'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/sauna-151-150x150.jpg" class="attachment-thumbnail" alt="sauna-151" title="sauna-151" /></a>
<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/party-room-151' title='party-room-151'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/party-room-151-150x150.jpg" class="attachment-thumbnail" alt="party-room-151" title="party-room-151" /></a>
<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/livingroom2-6' title='livingroom2'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/livingroom2-150x150.jpg" class="attachment-thumbnail" alt="livingroom2" title="livingroom2" /></a>
<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/livingroom-7' title='livingroom'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/livingroom-150x150.jpg" class="attachment-thumbnail" alt="livingroom" title="livingroom" /></a>
<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/kitchen-12' title='kitchen'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/kitchen1-150x150.jpg" class="attachment-thumbnail" alt="kitchen" title="kitchen" /></a>
<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/gym-151' title='gym-151'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/gym-151-150x150.jpg" class="attachment-thumbnail" alt="gym-151" title="gym-151" /></a>
<a href='http://bostonrealestateblog.bushari.com/new-price-on-boston-luxury-apartment-with-views.htm/guestbed-6' title='guestbed'><img width="150" height="150" src="http://bostonrealestateblog.bushari.com/wp-content/uploads/2011/02/guestbed-150x150.jpg" class="attachment-thumbnail" alt="guestbed" title="guestbed" /></a>
